Bath Tables
English Gallagher Prem
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 75 | 47 | 28 | 2 | 10 | 10 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 17 | 22 | 1 | 5 | 5 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 24 | 18 | 1 | 5 | 5 | |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 43 | 38 | 5 | 1 | 5 | 5 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 33 | 0 | 1 | 3 | 3 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 33 | 0 | 1 | 3 | 3 | |
7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 31 | 47 | minus 16 | 1 | 1 | 1 | |
8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 42 | minus 18 | 1 | 1 | 1 | |
9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 27 | minus 17 | 0 | 0 | 0 | |
10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 39 | minus 22 | 0 | 0 | 0 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Castres Castres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Toulon Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 53 | 55 | minus 2 | 2 | 6 | 6 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 15 | 9 | 1 | 5 | 5 | |
3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 55 | 48 | 7 | 1 | 5 | 5 | |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 38 | 43 | minus 5 | 0 | 4 | 4 | |
5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 23 | minus 9 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.