Bristol Tables
Gallagher English Premiership
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 264 | 165 | 99 | 6 | 34 | 34 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 309 | 216 | 93 | 10 | 34 | 34 | |
3 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 236 | 191 | 45 | 9 | 29 | 29 | |
4 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 208 | 200 | 8 | 5 | 25 | 25 | |
5 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 209 | 215 | minus 6 | 4 | 24 | 24 | |
6 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 229 | 215 | 14 | 8 | 24 | 24 | |
7 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 169 | 176 | minus 7 | 7 | 19 | 19 | |
8 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 198 | 227 | minus 29 | 3 | 15 | 15 | |
9 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 100 | 243 | minus 143 | 0 | 8 | 8 | |
10 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 149 | 223 | minus 74 | 6 | 6 | 6 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La Rochelle La Rochelle | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 59 | 27 | 32 | 1 | 9 | 9 |
2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 50 | 19 | 31 | 1 | 9 | 9 | |
3 | ASM Clermont Auvergne ASM Clermont Auvergne | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 35 | 15 | 20 | 1 | 5 | 5 |
4 | Benetton Benetton | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 22 | 49 | minus 27 | 1 | 5 | 5 |
5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 41 | 46 | minus 5 | 2 | 2 | 2 | |
6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 70 | minus 51 | 0 | 0 | 0 |
Last updated
Premiership Rugby Cup
Premiership Rugby Cup Pool D
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 172 | 26 | 146 | 2 | 14 | 14 | |
2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 126 | 112 | 14 | 2 | 10 | 10 | |
3 | Bedford Blues Bedford Blues | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 52 | 94 | minus 42 | 1 | 5 | 5 |
4 | Ampthill Ampthill | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 139 | minus 118 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.