Edinburgh Tables
European Challenge Cup
European Rugby Challenge Cup Pool 3
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 127 | 67 | 60 | 4 | 16 | 16 | |
2 | Bayonne Bayonne | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 125 | 101 | 24 | 2 | 14 | 14 |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 97 | 94 | 3 | 3 | 11 | 11 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 82 | 115 | minus 33 | 1 | 9 | 9 | |
5 | RC Vannes RC Vannes | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 115 | 108 | 7 | 4 | 8 | 8 |
6 | Black Lion Black Lion | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 71 | 132 | minus 61 | 0 | 4 | 4 |
Last updated
United Rugby Championship
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 16 | 14 | 14 | 2 | 2 | 0 | 0 | 453 | 246 | 207 | 11 | 67 | 67 | |
2 | 16 | 16 | 11 | 11 | 5 | 5 | 0 | 0 | 456 | 281 | 175 | 15 | 59 | 59 | |
3 | Pretoria Bulls Bulls | 16 | 16 | 12 | 12 | 4 | 4 | 0 | 0 | 444 | 325 | 119 | 10 | 58 | 58 |
4 | Durban Sharks Sharks | 16 | 16 | 11 | 11 | 5 | 5 | 0 | 0 | 395 | 389 | 6 | 9 | 53 | 53 |
5 | 16 | 16 | 8 | 8 | 7 | 7 | 1 | 1 | 364 | 398 | minus 34 | 12 | 46 | 46 | |
6 | Cape Town Stormers Stormers | 16 | 16 | 8 | 8 | 8 | 8 | 0 | 0 | 425 | 382 | 43 | 13 | 45 | 45 |
7 | 16 | 16 | 8 | 8 | 7 | 7 | 1 | 1 | 392 | 351 | 41 | 9 | 43 | 43 | |
8 | Benetton Benetton | 16 | 16 | 8 | 8 | 7 | 7 | 1 | 1 | 339 | 441 | minus 102 | 7 | 41 | 41 |
9 | 16 | 16 | 7 | 7 | 9 | 9 | 0 | 0 | 376 | 388 | minus 12 | 13 | 41 | 41 | |
10 | 16 | 16 | 6 | 6 | 9 | 9 | 1 | 1 | 393 | 369 | 24 | 13 | 39 | 39 | |
11 | 16 | 16 | 7 | 7 | 8 | 8 | 1 | 1 | 399 | 396 | 3 | 8 | 38 | 38 | |
12 | 16 | 16 | 7 | 7 | 9 | 9 | 0 | 0 | 377 | 421 | minus 44 | 10 | 38 | 38 | |
13 | Johannesburg Lions Lions | 16 | 16 | 7 | 7 | 9 | 9 | 0 | 0 | 354 | 382 | minus 28 | 7 | 35 | 35 |
14 | 16 | 16 | 5 | 5 | 11 | 11 | 0 | 0 | 377 | 429 | minus 52 | 15 | 35 | 35 | |
15 | Zebre Zebre | 16 | 16 | 5 | 5 | 10 | 10 | 1 | 1 | 285 | 405 | minus 120 | 7 | 29 | 29 |
16 | 16 | 16 | 1 | 1 | 15 | 15 | 0 | 0 | 308 | 534 | minus 226 | 5 | 9 | 9 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.