Newcastle Falcons Tables
Gallagher English Premiership
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 264 | 165 | 99 | 6 | 34 | 34 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 309 | 216 | 93 | 10 | 34 | 34 | |
3 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 208 | 200 | 8 | 5 | 25 | 25 | |
4 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 209 | 215 | minus 6 | 4 | 24 | 24 | |
5 | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 197 | 167 | 30 | 8 | 24 | 24 | |
6 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 229 | 215 | 14 | 8 | 24 | 24 | |
7 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 169 | 176 | minus 7 | 7 | 19 | 19 | |
8 | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 174 | 188 | minus 14 | 2 | 14 | 14 | |
9 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 100 | 243 | minus 143 | 0 | 8 | 8 | |
10 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 149 | 223 | minus 74 | 6 | 6 | 6 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montpellier Montpellier | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 77 | 29 | 48 | 1 | 9 | 9 |
2 | Pau Pau | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 67 | 62 | 5 | 2 | 6 | 6 |
3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 36 | 32 | 4 | 1 | 5 | 5 | |
4 | Lions Lions | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 57 | 65 | minus 8 | 1 | 5 | 5 |
5 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 45 | 73 | minus 28 | 1 | 5 | 5 | |
6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 33 | 54 | minus 21 | 0 | 0 | 0 |
Last updated
Premiership Rugby Cup
Premiership Rugby Cup Pool A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 92 | 67 | 25 | 3 | 15 | 15 | |
2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 110 | 72 | 38 | 4 | 12 | 12 | |
3 | Doncaster Doncaster | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 108 | 93 | 15 | 5 | 9 | 9 |
4 | Caldy Caldy | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 38 | 116 | minus 78 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.