Saracens Tables
Gallagher English Premiership
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 15 | 13 | 13 | 2 | 2 | 0 | 0 | 568 | 330 | 238 | 14 | 66 | 66 | |
2 | 15 | 15 | 9 | 9 | 5 | 5 | 1 | 1 | 432 | 342 | 90 | 13 | 51 | 51 | |
3 | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 424 | 358 | 66 | 8 | 48 | 48 | |
4 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 520 | 499 | 21 | 15 | 47 | 47 | |
5 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 490 | 411 | 79 | 14 | 46 | 46 | |
6 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 387 | 400 | minus 13 | 12 | 44 | 44 | |
7 | 15 | 15 | 7 | 7 | 8 | 8 | 0 | 0 | 420 | 408 | 12 | 10 | 38 | 38 | |
8 | 15 | 15 | 6 | 6 | 8 | 8 | 1 | 1 | 350 | 385 | minus 35 | 12 | 38 | 38 | |
9 | 15 | 15 | 3 | 3 | 12 | 12 | 0 | 0 | 313 | 460 | minus 147 | 9 | 21 | 21 | |
10 | 15 | 15 | 2 | 2 | 13 | 13 | 0 | 0 | 232 | 543 | minus 311 | 4 | 12 | 12 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 3
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 137 | 106 | 31 | 4 | 16 | 16 | |
2 | Castres Castres | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 105 | 86 | 19 | 2 | 14 | 14 |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 96 | 69 | 27 | 4 | 12 | 12 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 91 | 71 | 20 | 3 | 11 | 11 | |
5 | Pretoria Bulls Bulls | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 84 | 113 | minus 29 | 1 | 5 | 5 |
6 | Stade Francais Stade Francais | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 76 | 144 | minus 68 | 1 | 5 | 5 |
Last updated
Premiership Rugby Cup
Premiership Rugby Cup Pool C
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 193 | 137 | 56 | 8 | 24 | 24 | |
2 | Ealing Trailfinders Ealing Trailfinders | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 193 | 138 | 55 | 6 | 22 | 22 |
3 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 225 | 161 | 64 | 3 | 19 | 19 | |
4 | London Scottish London Scottish | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 83 | 258 | minus 175 | 2 | 2 | 2 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.