Championship Rugby Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders Ealing Trailfinders | 9 | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 465 | 179 | 286 | 9 | 41 | 41 |
2 | Coventry Coventry | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 251 | 189 | 62 | 5 | 33 | 33 |
3 | Bedford Blues Bedford Blues | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 210 | 211 | minus 1 | 4 | 28 | 28 |
4 | Hartpury RFC Hartpury RFC | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 238 | 197 | 41 | 7 | 27 | 27 |
5 | Nottingham Nottingham | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 234 | 165 | 69 | 6 | 26 | 26 |
6 | Cornish Pirates Cornish Pirates | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 211 | 174 | 37 | 6 | 26 | 26 |
7 | Chinnor Chinnor | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 214 | 186 | 28 | 6 | 22 | 22 |
8 | Doncaster Doncaster | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 214 | 196 | 18 | 5 | 21 | 21 |
9 | Ampthill Ampthill | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 152 | 277 | minus 125 | 5 | 17 | 17 |
10 | Cambridge Cambridge | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 155 | 376 | minus 221 | 2 | 14 | 14 |
11 | London Scottish London Scottish | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 176 | 262 | minus 86 | 6 | 14 | 14 |
12 | Caldy Caldy | 9 | 9 | 1 | 1 | 8 | 8 | 0 | 0 | 138 | 246 | minus 108 | 3 | 7 | 7 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.