WRU Championship Table
Championship East
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treorchy Treorchy | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 57 | 20 | 37 | 2 | 10 | 10 |
2 | Bridgend Athletic Bridgend Athletic | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 64 | 43 | 21 | 2 | 10 | 10 |
3 | Ynysddu Ynysddu | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 54 | 46 | 8 | 1 | 7 | 7 |
4 | Aberdare Aberdare | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 66 | 47 | 19 | 2 | 6 | 6 |
5 | Bedwas Bedwas | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 7 | 25 | 1 | 5 | 5 |
6 | Glamorgan Wanderers Glamorgan Wanderers | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 55 | 42 | 13 | 1 | 5 | 5 |
7 | St Peters St Peters | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 45 | 53 | minus 8 | 1 | 5 | 5 |
8 | Abertillery Abertillery | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 40 | 57 | minus 17 | 1 | 5 | 5 |
9 | St. Joseph's St. Joseph's | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 26 | minus 2 | 2 | 2 | 2 |
10 | Talywain Talywain | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 36 | 74 | minus 38 | 0 | 2 | 2 |
11 | Penallta Penallta | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 28 | minus 8 | 1 | 1 | 1 |
12 | Rumney Rumney | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 29 | minus 19 | 0 | 0 | 0 |
13 | Mountain Ash Mountain Ash | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 41 | 72 | minus 31 | 0 | 0 | 0 |
Last updated
Championship West
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonymaen Bonymaen | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 70 | 36 | 34 | 0 | 10 | 10 |
2 | Aberystwyth Aberystwyth | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 74 | 64 | 10 | 0 | 10 | 10 |
3 | Tondu Tondu | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 48 | 27 | 21 | 0 | 9 | 9 |
4 | Trebanos Trebanos | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 69 | 65 | 4 | 0 | 7 | 7 |
5 | Newcastle Emlyn Newcastle Emlyn | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 58 | 56 | 2 | 0 | 7 | 7 |
6 | Kenfig Hill Kenfig Hill | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 0 | 5 | 5 |
7 | Gowerton Gowerton | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 46 | 39 | 7 | 0 | 5 | 5 |
8 | Ammanford Ammanford | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 54 | 63 | minus 9 | 0 | 5 | 5 |
9 | Glynneath Glynneath | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 17 | 16 | 0 | 4 | 4 |
10 | Dunvant Dunvant | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 46 | 61 | minus 15 | 0 | 2 | 2 |
11 | Tata Steel Tata Steel | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 38 | 57 | minus 19 | 0 | 1 | 1 |
12 | Gorseinon Gorseinon | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 48 | minus 30 | 0 | 0 | 0 |
13 | Crymych Crymych | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 102 | minus 85 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.