Admiral WRU Championship Table
Championship East
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penallta Penallta | 14 | 14 | 10 | 10 | 3 | 3 | 1 | 1 | 464 | 255 | 209 | 12 | 54 | 54 |
2 | Beddau Beddau | 12 | 12 | 11 | 11 | 1 | 1 | 0 | 0 | 407 | 187 | 220 | 8 | 52 | 52 |
3 | Bedwas Bedwas | 10 | 10 | 9 | 9 | 1 | 1 | 0 | 0 | 487 | 210 | 277 | 11 | 47 | 47 |
4 | Glamorgan Wanderers Glamorgan Wanderers | 12 | 12 | 6 | 6 | 6 | 6 | 0 | 0 | 388 | 283 | 105 | 14 | 38 | 38 |
5 | Aberdare Aberdare | 12 | 12 | 7 | 7 | 5 | 5 | 0 | 0 | 297 | 285 | 12 | 6 | 34 | 34 |
6 | Rumney Rumney | 12 | 12 | 6 | 6 | 5 | 5 | 1 | 1 | 307 | 263 | 44 | 8 | 34 | 34 |
7 | Talywain Talywain | 11 | 11 | 6 | 6 | 5 | 5 | 0 | 0 | 264 | 325 | minus 61 | 4 | 28 | 28 |
8 | Cambrian Welfare Cambrian Welfare | 11 | 11 | 5 | 5 | 6 | 6 | 0 | 0 | 208 | 304 | minus 96 | 5 | 25 | 25 |
9 | Ynysddu Ynysddu | 12 | 12 | 4 | 4 | 8 | 8 | 0 | 0 | 249 | 429 | minus 180 | 5 | 21 | 21 |
10 | Mountain Ash Mountain Ash | 13 | 13 | 3 | 3 | 9 | 9 | 1 | 1 | 279 | 415 | minus 136 | 5 | 19 | 19 |
11 | St Peters St Peters | 13 | 13 | 2 | 2 | 11 | 11 | 0 | 0 | 309 | 433 | minus 124 | 11 | 19 | 19 |
12 | Treorchy Treorchy | 11 | 11 | 3 | 3 | 8 | 8 | 0 | 0 | 233 | 378 | minus 145 | 5 | 17 | 17 |
13 | Brynmawr Brynmawr | 11 | 11 | 3 | 3 | 7 | 7 | 1 | 1 | 147 | 272 | minus 125 | 1 | 15 | 15 |
Last updated
Championship West
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tondu Tondu | 13 | 13 | 11 | 11 | 2 | 2 | 0 | 0 | 393 | 202 | 191 | 5 | 49 | 49 |
2 | Tata Steel Tata Steel | 12 | 12 | 10 | 10 | 2 | 2 | 0 | 0 | 362 | 229 | 133 | 9 | 49 | 49 |
3 | Ammanford Ammanford | 13 | 13 | 9 | 9 | 4 | 4 | 0 | 0 | 512 | 301 | 211 | 10 | 46 | 46 |
4 | Glynneath Glynneath | 12 | 12 | 9 | 9 | 3 | 3 | 0 | 0 | 326 | 217 | 109 | 7 | 43 | 43 |
5 | Llanelli Wanderers Llanelli Wanderers | 11 | 11 | 9 | 9 | 2 | 2 | 0 | 0 | 344 | 207 | 137 | 6 | 42 | 42 |
6 | Dunvant Dunvant | 13 | 13 | 7 | 7 | 6 | 6 | 0 | 0 | 382 | 395 | minus 13 | 10 | 38 | 38 |
7 | Trebanos Trebanos | 14 | 14 | 5 | 5 | 8 | 8 | 1 | 1 | 328 | 408 | minus 80 | 5 | 27 | 27 |
8 | Ystalyfera Ystalyfera | 13 | 13 | 5 | 5 | 8 | 8 | 0 | 0 | 269 | 371 | minus 102 | 4 | 24 | 24 |
9 | Kenfig Hill Kenfig Hill | 11 | 11 | 4 | 4 | 6 | 6 | 1 | 1 | 238 | 249 | minus 11 | 5 | 23 | 23 |
10 | Crymych Crymych | 13 | 13 | 3 | 3 | 10 | 10 | 0 | 0 | 296 | 440 | minus 144 | 9 | 21 | 21 |
11 | Gorseinon Gorseinon | 11 | 11 | 3 | 3 | 7 | 7 | 1 | 1 | 178 | 280 | minus 102 | 3 | 17 | 17 |
12 | Gowerton Gowerton | 12 | 12 | 2 | 2 | 9 | 9 | 1 | 1 | 250 | 347 | minus 97 | 5 | 15 | 15 |
13 | Maesteg Harlequins Maesteg Harlequins | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 171 | 403 | minus 232 | 3 | 3 | 3 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.