WRU Premiership Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pontypridd RFC Pontypridd RFC | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 216 | 95 | 121 | 5 | 29 | 29 |
2 | Beddau Beddau | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 146 | 79 | 67 | 3 | 27 | 27 |
3 | Merthyr RFC Merthyr RFC | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 202 | 90 | 112 | 4 | 24 | 24 |
4 | Neath Neath | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 206 | 134 | 72 | 6 | 18 | 18 |
5 | Ystrad Rhondda Ystrad Rhondda | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 150 | 227 | minus 77 | 5 | 17 | 17 |
6 | Bargoed RFC Bargoed RFC | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 134 | 138 | minus 4 | 4 | 16 | 16 |
7 | Narberth Narberth | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 111 | 115 | minus 4 | 1 | 13 | 13 |
8 | Cardiff Met Cardiff Met | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 148 | 139 | 9 | 5 | 13 | 13 |
9 | Cross Keys Cross Keys | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 119 | 142 | minus 23 | 6 | 10 | 10 |
10 | Llanelli Wanderers Llanelli Wanderers | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 106 | 185 | minus 79 | 6 | 10 | 10 |
11 | Newbridge Newbridge | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 86 | 182 | minus 96 | 1 | 9 | 9 |
12 | Llangennech Llangennech | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 116 | 115 | 1 | 3 | 7 | 7 |
13 | Brecon Brecon | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 93 | 192 | minus 99 | 2 | 2 | 2 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.