Sochi 2014: Alpine skiing - Women's giant slalom results
- Published
Rank | Country | Name | Run 1 | Run 2 | Total time | Difference (+) |
---|---|---|---|---|---|---|
Gold | SLO | Tina Maze | 1:17.9 | 1:19.0 | 2:36.9 | 0 |
Silver | AUT | Anna Fenninger | 1:18.7 | 1:18.2 | 2:36.9 | 0.07 |
Bronze | GER | Viktoria Rebensburg | 1:19.2 | 1:17.9 | 2:37.1 | 0.27 |
4 | ITA | Nadia Fanchini | 1:18.5 | 1:18.7 | 2:37.3 | 0.38 |
5 | US | Mikaela Shiffrin | 1:18.8 | 1:18.6 | 2:37.4 | 0.5 |
6 | SWE | Maria Pietilae-Holmner | 1:19.4 | 1:18.4 | 2:37.8 | 0.95 |
7 | SWE | Jessica Lindell-Vikarby | 1:18.4 | 1:19.6 | 2:38.0 | 1.15 |
8 | FRA | Anemone Marmottan | 1:19.7 | 1:18.8 | 2:38.5 | 1.61 |
9 | SWI | Lara Gut | 1:20.5 | 1:18.1 | 2:38.6 | 1.77 |
10 | SWI | Dominique Gisin | 1:20.0 | 1:19.6 | 2:39.6 | 2.71 |
11 | AUT | Elisabeth Goergl | 1:19.8 | 1:19.8 | 2:39.6 | 2.77 |
12 | AUT | Michaela Kirchgasser | 1:20.4 | 1:19.4 | 2:39.8 | 2.94 |
13 | SWE | Frida Hansdotter | 1:20.5 | 1:19.3 | 2:39.9 | 2.98 |
14 | FRA | Anne-Sophie Barthet | 1:20.7 | 1:19.2 | 2:39.9 | 3.01 |
14 | FIN | Tanja Poutiainen | 1:20.1 | 1:19.8 | 2:39.9 | 3.01 |
16 | ITA | Francesca Marsaglia | 1:21.6 | 1:18.3 | 2:39.9 | 3.05 |
17 | NOR | Nina Loeseth | 1:20.8 | 1:19.2 | 2:40.0 | 3.09 |
18 | SWE | Kajsa Kling | 1:20.5 | 1:19.8 | 2:40.3 | 3.43 |
19 | AUT | Kathrin Zettel | 1:21.6 | 1:18.7 | 2:40.3 | 3.46 |
20 | SLO | Katarina Lavtar | 1:21.2 | 1:19.4 | 2:40.6 | 3.77 |
21 | CAN | Erin Mielzynski | 1:21.2 | 1:19.4 | 2:40.7 | 3.82 |
22 | FRA | Adeline Baud | 1:21.5 | 1:19.4 | 2:40.9 | 4.04 |
23 | NOR | Lotte Smiseth Sejersted | 1:22.5 | 1:19.0 | 2:41.5 | 4.58 |
24 | SVK | Petra Vlhova | 1:21.9 | 1:19.8 | 2:41.7 | 4.82 |
25 | GER | Barbara Wirth | 1:21.4 | 1:20.4 | 2:41.7 | 4.86 |
26 | SWI | Fabienne Suter | 1:22.1 | 1:20.0 | 2:42.1 | 5.19 |
27 | NOR | Mona Loeseth | 1:21.5 | 1:20.6 | 2:42.1 | 5.25 |
28 | SER | Nevena Ignjatovic | 1:22.1 | 1:20.3 | 2:42.5 | 5.59 |
29 | US | Resi Stiegler | 1:22.7 | 1:21.4 | 2:44.1 | 7.2 |
30 | US | Megan Mcjames | 1:22.8 | 1:21.6 | 2:44.4 | 7.5 |
31 | SLO | Ilka Stuhec | 1:23.0 | 1:21.8 | 2:44.9 | 7.98 |
32 | POL | Maryna Gasienica-Daniel | 1:23.2 | 1:22.3 | 2:45.5 | 8.63 |
33 | POL | Karolina Chrapek | 1:23.9 | 1:21.9 | 2:45.8 | 8.94 |
34 | HUN | Edit Miklos | 1:24.4 | 1:22.2 | 2:46.6 | 9.72 |
35 | CRO | Andrea Komsic | 1:24.2 | 1:22.4 | 2:46.6 | 9.74 |
36 | BUL | Maria Kirkova | 1:24.1 | 1:23.5 | 2:47.6 | 10.72 |
37 | BIH | Zana Novakovic | 1:24.5 | 1:23.2 | 2:47.8 | 10.91 |
38 | SVK | Barbara Kantorova | 1:24.7 | 1:23.1 | 2:47.8 | 10.94 |
39 | ARG | Macarena Simari Birkner | 1:24.7 | 1:23.1 | 2:47.9 | 10.98 |
40 | AUS | Lavinia Chrystal | 1:25.2 | 1:23.4 | 2:48.6 | 11.7 |
41 | AUS | Greta Small | 1:25.2 | 1:24.4 | 2:49.7 | 12.79 |
42 | CHI | Noelle Barahona | 1:25.0 | 1:24.8 | 2:49.9 | 12.99 |
43 | UKR | Bogdana Matsotska | 1:25.3 | 1:25.3 | 2:50.5 | 13.66 |
44 | BLR | Maria Shkanova | 1:26.8 | 1:23.8 | 2:50.6 | 13.71 |
45 | SVK | Barbora Lukacova | 1:25.6 | 1:25.1 | 2:50.7 | 13.79 |
46 | ICE | Helga Maria Vilhjalmsdottir | 1:26.4 | 1:25.5 | 2:51.9 | 15.04 |
47 | ARG | Salome Bancora | 1:25.9 | 1:26.2 | 2:52.0 | 15.17 |
48 | HUN | Anna Berecz | 1:27.0 | 1:27.1 | 2:54.0 | 17.18 |
49 | GEO | Nino Tsiklauri | 1:27.3 | 1:28.1 | 2:55.3 | 18.47 |
50 | AUS | Emily Bamford | 1:28.6 | 1:27.2 | 2:55.8 | 18.93 |
51 | ROM | Ania Monica Caill | 1:28.5 | 1:28.7 | 2:57.3 | 20.39 |
52 | ICE | Erla Asgeirsdottir | 1:30.2 | 1:31.5 | 3:01.7 | 24.79 |
53 | KOR | Gim So-Hui | 1:31.5 | 1:30.4 | 3:01.8 | 24.96 |
54 | BRZ | Maya Harrisson | 1:30.3 | 1:31.6 | 3:01.9 | 24.99 |
55 | TOG | Alessia Afi Dipol | 1:31.7 | 1:31.1 | 3:02.8 | 25.93 |
56 | AVI | Jasmine Campbell | 1:32.0 | 1:33.0 | 3:05.0 | 28.18 |
57 | PER | Ornella Oettl Reyes | 1:32.9 | 1:33.5 | 3:06.3 | 29.45 |
58 | GRE | Sophia Ralli | 1:33.6 | 1:32.8 | 3:06.5 | 29.6 |
59 | POR | Camille Dias | 1:32.7 | 1:34.9 | 3:07.6 | 30.76 |
60 | ALB | Suela Mehilli | 1:33.5 | 1:34.4 | 3:07.9 | 31.04 |
61 | EST | Triin Tobi | 1:34.7 | 1:34.5 | 3:09.2 | 32.3 |
62 | MOR | Kenza Tazi | 1:35.3 | 1:34.5 | 3:09.8 | 32.92 |
63 | TUR | Tugba Kocaaga | 1:36.0 | 1:33.8 | 3:09.8 | 32.93 |
64 | UZB | Kseniya Grigoreva | 1:34.6 | 1:37.0 | 3:11.5 | 34.67 |
65 | MLT | Elise Pellegrin | 1:36.9 | 1:36.3 | 3:13.1 | 36.25 |
66 | CHN | Xia Lina | 1:37.0 | 1:38.6 | 3:15.6 | 38.75 |
67 | THA | Vanessa-Mae Vanakorn | 1:44.9 | 1:42.1 | 3:27.0 | 50.1 |
ITA | Denise Karbon | 1:19.5 | DNF | DNF | ||
NOR | Ragnhild Mowinckel | 1:21.5 | DNF | DNF | ||
RUS | Maria Bedareva | 1:24.3 | DNF | DNF | ||
SLO | MarUS Ferk | 1:22.6 | DNF | DNF | ||
CRO | Sofija Novoselic | 1:24.3 | DNF | DNF | ||
LAT | Agnese Aboltina | 1:31.9 | DNF | DNF | ||
LTU | Ieva Januskeviciute | 1:36.8 | DNF | DNF | ||
GER | Maria Hoefl-Riesch | DNS | DNS | |||
CAN | Marie-Michele Gagnon | DNF | DNF | |||
ITA | Federica Brignone | DNF | DNF | |||
US | Julia Mancuso | DNF | DNF | |||
CAN | Marie-Pier Prefontaine | DNF | DNF | |||
FRA | Marion Bertrand | DNF | DNF | |||
SWI | Wendy Holdener | DNF | DNF | |||
CZE | Katerina Paulathova | DNF | DNF | |||
CZE | Sarka Strachova | DNF | DNF | |||
CZE | Martina Dubovska | DNF | DNF | |||
ARG | Julietta Quiroga | DNF | DNF | |||
AND | Mireia Gutierrez | DNF | DNF | |||
SVK | Kristina Saalova | DNF | DNF | |||
LAT | Lelde Gasuna | DNF | DNF | |||
IRE | Florence Bell | DNF | DNF | |||
SMR | Federica Selva | DNF | DNF |
Key: DNS = did not start, DNF = did not finish
Detailed results available on the Sochi 2014 website., external
- Published18 February 2014
- Published21 January 2014
- Published19 December 2017