Premier League predictions: Lawro v The National
- Published
BBC Sport's football expert Mark Lawrenson is pitting his wits against a different guest each week this season.
This week he takes on twin brothers Aaron & Bryce Dessner from US rock band The National.
The Dessners hail from Cincinnati but have always been football fans, with Bryce telling BBC Sport: "We grew up playing soccer and we we were really into it as kids. We were captains of our high school teams.
Aaron added: "We were decent by American standards, which means not very good at all. But we have always followed the Premier League.
"My wife is Danish and her family are long-time Liverpool supporters so I am a Liverpool fan by default. But like a lot of Americans we follow the teams that have American players, so we love Tim Howard at Everton for example."
Predictions | Score | Lawro | The National |
---|---|---|---|
SATURDAY | |||
Everton v Liverpool | 3-3 | 1-1 | 1-2 |
Arsenal v Southampton | 2-0 | 2-0 | 1-0 |
Fulham v Swansea | 1-2 | 2-1 | 0-1 |
Hull v Crystal Palace | 0-1 | 2-1 | 0-0 |
Newcastle v Norwich | 2-1 | 2-1 | 1-0 |
Stoke v Sunderland | 2-0 | 2-0 | 0-1 |
West Ham v Chelsea | 0-3 | 1-1 | 0-2 |
SUNDAY | |||
Man City v Tottenham | 6-0 | 2-0 | 0-0 |
Cardiff v Man Utd | 2-2 | 0-2 | 0-3 |
MONDAY | |||
West Brom v Aston Villa | 2-2 | 1-1 | 0-0 |
A correct result is worth ONE point. A correct score earns THREE points.
Last week, Lawro got four results right, with one perfect score. His score of six gave him victory over actor and comedian David Schneider, who got two correct results, with no exact scores.
We're keeping a record of the total scores for Lawro and his guests (below), and showing a table of how the Premier League would look if all of Lawro's predictions were correct (also at the bottom of the page).
Total scores after Week 11 | |
---|---|
Lawro | 82 |
Guests | 68 |
LAWRO'S PREDICTIONS
SATURDAY
All kick-offs at 15:00 GMT unless otherwise stated.
Everton 3-3 Liverpool
Lawro's prediction: 1-1
The National's prediction: 1-2
Arsenal 2-0 Southampton
Lawro's prediction: 2-0
The National's prediction: 1-0
Fulham 1-2 Swansea
Lawro's prediction: 2-1
The National's prediction: 0-1
Hull 0-1 Crystal Palace
Lawro's prediction: 2-1
The National's prediction: 0-0
Newcastle 2-1 Norwich
Lawro's prediction: 2-1
The National's prediction: 1-0
Stoke 2-0 Sunderland
Lawro's prediction: 2-0
The National's prediction: 0-1
West Ham 0-3 Chelsea
Lawro's prediction: 1-1
The National's prediction: 0-2
SUNDAY
Man City 6-0 Tottenham
Lawro's prediction: 2-0
The National's prediction: 0-0
Cardiff 2-2 Man Utd
Lawro's prediction: 0-2
The National's prediction: 0-3
MONDAY
West Brom 2-2 Aston Villa
Lawro's prediction: 1-1
The National's prediction: 0-0
Lawro was speaking to BBC Sport's Chris Bevan.
Lawro v Guests | |||
---|---|---|---|
P11 | W4 | D2 | L5 |
SCORE | GUEST LEADERBOARD |
---|---|
12 | Nicky Wire |
11 | Susanna Reid |
10 | Usain Bolt |
9 | Charlotte Green |
7.45 | Lawro (Average after 11 weeks) |
6 | Kevin Clifton, Joe Montana, Greg James |
5 | Sam Tomkins |
4 | Jason Sudeikis |
2 | Cal Crutchlow, David Schneider |
1 | Michael Palin |
Lawro's best score: 13 points (week seven v David Schneider)
Lawro's worst score: 4 points (week two v Sam Tomkins)
ARROWS DENOTE DIFFERENCE TO REAL TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | PTS | DIFF | +/- |
1. | Man City | 11 | 8 | 3 | 0 | 27 | +7 | |
2. | Chelsea | 11 | 7 | 3 | 1 | 24 | +2 | |
3. | Arsenal | 11 | 6 | 5 | 0 | 23 | -2 | |
4. | Liverpool | 11 | 6 | 5 | 0 | 23 | -2 | |
5. | Man Utd | 11 | 6 | 5 | 0 | 23 | 0 | |
6. | Tottenham | 11 | 7 | 2 | 2 | 23 | +1 | |
7. | Everton | 11 | 5 | 3 | 3 | 18 | -1 | |
8. | Southampton | 11 | 5 | 1 | 5 | 16 | -5 | |
9. | Fulham | 11 | 4 | 3 | 4 | 15 | +9 | |
10. | Swansea | 11 | 4 | 3 | 4 | 15 | +3 | |
11. | Newcastle | 11 | 4 | 2 | 5 | 14 | -2 | |
12. | Norwich | 11 | 4 | 2 | 5 | 14 | +3 | |
13. | West Brom | 11 | 4 | 1 | 6 | 13 | -3 | |
14. | Stoke | 11 | 4 | 1 | 6 | 13 | +3 | |
15. | Aston Villa | 11 | 2 | 5 | 4 | 11 | -4 | |
16. | West Ham | 11 | 3 | 2 | 6 | 11 | 0 | |
17. | Hull City | 11 | 1 | 4 | 6 | 7 | -5 | |
18. | Crystal Palace | 11 | 2 | 0 | 9 | 6 | +2 | |
19. | Sunderland | 11 | 0 | 4 | 7 | 4 | 0 | |
20. | Cardiff | 11 | 0 | 3 | 8 | 3 | -6 |
- Published10 November 2013
- Published3 November 2013
- Published27 October 2013
- Published21 October 2013
- Published6 October 2013
- Published1 October 2013