Premier League predictions: Lawro v MOTD pundit Alan Shearer
- Published
BBC Sport's football expert Mark Lawrenson is pitting his wits against a different guest each week this season.
His opponent for this weekend's Premier League fixtures is MOTD pundit Alan Shearer.
The former Newcastle and England striker returns to Tyneside on Saturday's Football Focus, which this week will be broadcast live from the famous Wallsend Boys Club.
The show will feature former Wallsend stars who went on to become professional footballers, including Peter Beardsley, Steve Bruce and Michael Carrick. Shearer, who played for the club as a teenager, will be part of a panel taking questions from a live studio audience.
Football Focus is at 12:10 BST on Saturday on BBC One and the BBC Sport website (in the UK).
Score | Lawro | Shearer | |
---|---|---|---|
SATURDAY | |||
Man City v Southampton | 4-1 | 2-0 | 3-1 |
Aston Villa v Fulham | 1-2 | 2-0 | 1-1 |
Cardiff v Crystal Palace | 0-3 | 1-1 | 1-1 |
Hull v Swansea | 1-0 | 2-1 | 2-2 |
Newcastle v Man Utd | 0-4 | 1-2 | 0-2 |
Norwich v West Brom | 0-1 | 2-1 | 2-0 |
Chelsea v Stoke | 3-0 | 2-0 | 2-0 |
SUNDAY | |||
Everton v Arsenal | 3-0 | 1-1 | 1-1 |
West Ham v Liverpool | 1-2 | 1-2 | 2-2 |
MONDAY | |||
Tottenham v Sunderland | 5-1 | 2-0 | 2-1 |
A correct result (ie picking a win, draw or defeat) is worth ONE point. A correct score earns THREE points.
Last weekend, Lawro got six correct results from 10 Premier League games, with no perfect scores. His score of six points saw him beat X-Factor winner Sam Bailey, who got two correct results, with no perfect scores, giving her a score of two points.
Lawro gained an extra five points from last week's rearranged midweek Premier League games, with Bastille drummer Woody also picking up two extra points that lifted him up the guest scoreboard.
We're keeping a record of the totals for Lawro and his guests (below), and showing a table of how the Premier League would look if all of Lawro's predictions were correct (at the bottom of the page).
Totals after week 32 | |
---|---|
Lawro | 241 |
Guests | 158 |
LAWRO'S PREDICTIONS
All kick-offs 15:00 BST unless otherwise stated.
SATURDAY
Man City 4-1 Southampton
Aston Villa 1-2 Fulham
Cardiff 3-3 Crystal Palace
Hull 1-0 Swansea
Newcastle 0-4 Man Utd
Norwich 0-1 West Brom
Chelsea 3-0 Stoke
SUNDAY
Everton 3-0 Arsenal
West Ham 1-2 Liverpool
MONDAY
Tottenham 5-1 Sunderland
Lawro's prediction: 2-0
Shearer's prediction: 2-1
Lawro was speaking to BBC Sport's Chris Bevan
Lawro v Guests | |||
---|---|---|---|
P32 | W21 | D2 | L9 |
SCORE | GUEST LEADERBOARD |
---|---|
12 | Nicky Wire |
11 | Susanna Reid |
10 | Usain Bolt, Tim Key* |
9 | Charlotte Green, Camp Bastion troops |
7.53 | Lawro (average after 32 weeks) |
7 | Danny John-Jules, Steve Wilson |
6 | Katy B, John Bishop, Kevin Clifton, Gaz Coombes, Alistair McGowan, Joe Montana, Greg James |
5 | Geraint Thomas*, Sam Tomkins, The National |
4 | David Baddiel, David Cameron, Guy Mowbray, Jason Sudeikis, Eliza Doolittle |
3 | Robert De Niro, Sylvester Stallone, Kaiser Chiefs, Woody* |
2 | Sam Bailey, Cal Crutchlow, Gail Emms, Jim Kerr, David Schneider |
1 | Michael Palin, Vic Reeves |
0 | Josh Franceschi |
* Does not include scores for postponed games
Lawro's best score: 16 points (week 21 v Robert De Niro and Sylvester Stallone)
Lawro's worst score: 3 points (week 26 v Geraint Thomas, before postponed games are played)
ARROWS DENOTE DIFFERENCE TO REAL TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | PTS | DIFF | +/- |
1. | Man City | 31 | 28 | 3 | 0 | 87 | +2 | |
2. | Chelsea | 32 | 24 | 6 | 2 | 78 | 0 | |
3. | Man Utd | 32 | 22 | 7 | 3 | 73 | +4 | |
4. | Liverpool | 32 | 20 | 9 | 3 | 69 | -3 | |
5. | Arsenal | 32 | 17 | 11 | 4 | 62 | -1 | |
6. | Tottenham | 32 | 15 | 5 | 12 | 50 | 0 | |
7. | Everton | 32 | 12 | 11 | 9 | 47 | -2 | |
8. | Southampton | 32 | 13 | 8 | 11 | 47 | 0 | |
9. | Stoke | 32 | 10 | 7 | 15 | 37 | +1 | |
10. | Swansea | 32 | 10 | 7 | 15 | 37 | +3 | |
11. | West Brom | 31 | 9 | 8 | 14 | 35 | +6 | |
12. | Newcastle | 32 | 8 | 10 | 14 | 34 | -3 | |
13. | West Ham | 32 | 9 | 7 | 16 | 34 | -5 | |
14. | Norwich | 32 | 9 | 7 | 16 | 34 | +1 | |
15. | Aston Villa | 31 | 7 | 12 | 12 | 33 | -3 | |
16. | Fulham | 32 | 8 | 9 | 15 | 33 | +4 | |
17. | Crystal Palace | 32 | 8 | 6 | 18 | 30 | -1 | |
18. | Hull City | 32 | 5 | 10 | 17 | 25 | -4 | |
19. | Sunderland | 31 | 3 | 9 | 19 | 18 | 0 | |
20. | Cardiff | 32 | 1 | 10 | 21 | 13 | -2 |
- Published4 November 2012
- Published31 March 2014
- Published22 March 2014
- Published15 March 2014
- Published8 March 2014