Premier League predictions: Lawro v Phil 'The Power' Taylor
- Published
BBC Sport's football expert Mark Lawrenson is pitting his wits against a different guest each week this season.
Lawro's opponent for this weekend's Premier League fixtures is 16-time world darts champion Phil 'The Power' Taylor.
Taylor, 54, is a Port Vale fan, and says he has supported his hometown team for half a century.
Vale's nearest rivals are Stoke City but Taylor says he does not dislike the Potters, and would love to see them win the Premier League.
"It can get a bit heated, especially when we used to play each other," he told BBC Sport, "but I don't get involved in any of that.
"I would like both teams to do well and Stoke should be doing better than they are. They are a mid-table team and that annoys me - I would like them to be able to win the title. They are a local team, and I want them to be the best."
Premier League predictions | |||
---|---|---|---|
Result | Lawro | 'The Power' | |
SATURDAY | |||
Arsenal v Liverpool | 4-1 | 2-1 | 2-0 |
Everton v Southampton | 1-0 | 1-1 | 1-2 |
Leicester v West Ham | 2-1 | 2-1 | 1-0 |
Man Utd v Aston Villa | 3-1 | 2-0 | 4-0 |
Swansea v Hull | 3-1 | 2-1 | 3-1 |
West Brom v QPR | 1-4 | 2-0 | 2-1 |
Chelsea v Stoke | 2-1 | 2-0 | 1-1 |
SUNDAY | |||
Burnley v Tottenham | 0-0 | 2-1 | 0-2 |
Sunderland v Newcastle | 1-0 | 1-1 | 2-2 |
MONDAY | |||
Crystal Palace v Man City | 2-1 | 1-2 | 2-1 |
A correct result (picking a win, draw or defeat) is worth ONE point. Getting the exact score correct earns THREE points.
Last weekend, Lawro got seven correct results from 10 Premier League games, with two perfect scores.
His score of 11 points was enough to beat the Eggheads, who picked five correct results, with no perfect scores. That gave host Jeremy Vine and general knowledge experts Kevin and Dave a total of five points.
We are keeping a record of the totals for Lawro and his guests (below), and showing a table of how the Premier League would look if all of Lawro's predictions were correct (at the bottom of the page).
Total scores after week 30 | |
---|---|
Lawro | 212 |
Guests | 208 |
LAWRO'S PREDICTIONS
SATURDAY
Arsenal 4-1 Liverpool
Everton 1-0 Southampton
Leicester 2-1 West Ham
Man Utd 3-1 Aston Villa
Swansea 3-1 Hull
West Brom 1-4 QPR
Chelsea 2-1 Stoke
SUNDAY
Burnley 0-0 Tottenham
Sunderland 1-0 Newcastle
MONDAY
Crystal Palace 2-1 Man City
Lawro's prediction: 1-2
The Power's prediction: 2-1
Lawro was speaking to BBC Sport's Chris Bevan.
Lawro v Guests | |||
---|---|---|---|
P30 | W13 | D4 | L13 |
SCORE | GUEST LEADERBOARD |
---|---|
17 | Kieran Shudall |
12 | Mark Ronson |
11 | Steph Houghton |
10 | Liam Fray, Rachel Riley |
9 | Kelly Smith |
8 | Death in Paradise, Roddy Doyle, Tim Henman, Olly Murs, Dermot O'Leary, Henning Wehn, Benedict Wong |
7.06 | Lawro (average after 30 weeks) |
7 | Miles Jacobson, Ossie Ardiles, Seann Walsh |
6 | Carl Fogarty, George Ford*, Football Manager, Mark Wright & Karen Hauer, Steve Wilson |
5 | Joe Cole, The Eggheads, Sarah Harding & Leon Fagbemi, Van McCann, Adil Ray |
4 | Kell Brook, Guy Mowbray |
2 | John Cooper Clarke, Neil Lennon, Jack O'Connell |
* Does not include scores for postponed game - Leicester v Chelsea
Lawro's best score: 17 points (week seven v Ossie Ardiles)
Lawro's worst score: 2 points (week 20 v Steve Wilson)
ARROWS DENOTE DIFFERENCE TO REAL TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | PTS | DIFF | +/- |
1. | Chelsea | 29 | 26 | 3 | 0 | 81 | 0 | |
2. | Man City | 30 | 25 | 5 | 0 | 80 | 0 | |
3. | Arsenal | 30 | 20 | 8 | 2 | 68 | 0 | |
4. | Man Utd | 30 | 19 | 6 | 5 | 63 | 0 | |
5. | Liverpool | 30 | 17 | 11 | 2 | 62 | 0 | |
6. | Southampton | 30 | 14 | 7 | 9 | 49 | 0 | |
7. | Everton | 30 | 13 | 8 | 9 | 47 | +6 | |
8. | Tottenham | 30 | 11 | 11 | 8 | 44 | -1 | |
9. | Hull | 30 | 12 | 2 | 16 | 38 | +6 | |
10. | West Ham | 30 | 9 | 7 | 14 | 34 | -1 | |
11. | Sunderland | 30 | 8 | 9 | 13 | 33 | +6 | |
12. | Stoke | 30 | 8 | 8 | 14 | 32 | -2 | |
13. | Crystal Palace | 30 | 9 | 5 | 16 | 32 | -2 | |
14. | Aston Villa | 30 | 9 | 5 | 16 | 32 | +2 | |
15. | Newcastle | 30 | 7 | 10 | 13 | 31 | -3 | |
16. | West Brom | 30 | 6 | 8 | 16 | 26 | -2 | |
17. | Burnley | 30 | 6 | 5 | 19 | 23 | +1 | |
18. | QPR | 30 | 6 | 3 | 21 | 21 | +1 | |
19. | Swansea | 30 | 5 | 4 | 21 | 19 | -11 | |
20. | Leicester | 29 | 5 | 4 | 20 | 19 | 0 |
- Published5 April 2015
- Published2 April 2015
- Published2 April 2015
- Published2 April 2015
- Published22 March 2015
- Published20 June 2016
- Published7 June 2019