Sochi 2014: Curling - Women's results
- Published
Finals
Gold medal match | ||
---|---|---|
Canada (Gold) | 6-3 | Sweden (Silver) |
Bronze medal match | ||
---|---|---|
Great Britain (Bronze) | 6-5 | Switzerland |
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
Switzerland | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Semi-finals
Semi-final 1 | ||
---|---|---|
Sweden | 7-5 | Switzerland |
Semi-final 2 | ||
---|---|---|
Canada | 6-4 | Great Britain |
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Canada | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Round Robin
Standings
Rank | Team | Victories | Defeats | Status |
---|---|---|---|---|
1 | Canada | 9 | 0 | Q |
2 | Sweden | 7 | 2 | Q |
3 | Switzerland | 5 | 4 | Q |
4 | Great Britain | 5 | 4 | Q |
5 | Japan | 4 | 5 | |
6 | Denmark | 4 | 5 | |
7 | China | 4 | 5 | |
8 | South Korea | 3 | 6 | |
9 | Russia | 3 | 6 | |
10 | United States | 1 | 8 |
Q = qualified for semi-finals
The top four teams go through to the semi-finals. If it is not clear after the round robin who those four teams are then tiebreaker rules apply.
Results
Round robin session 12 | ||
---|---|---|
Great Britain | 7-8 | Denmark |
Canada | 9-4 | South Korea |
Sweden | 8-4 | Japan |
China | 6-10 | Switzerland |
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
Denmark | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 8 |
Round robin session 11 | ||
---|---|---|
Great Britain | 9-6 | Russia |
Japan | 8-5 | Switzerland |
South Korea | 11-2 | United States |
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 9 |
Russia | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
Round robin session 10 | ||
---|---|---|
Denmark | 7-4 | South Korea |
Japan | 11-7 | Switzerland |
Sweden | 5-4 | Russia |
United States | 6-7 | Canada |
Round robin session 9 | ||
---|---|---|
Great Britain | 6-8 | Switzerland |
United States | 6-7 | Sweden |
Canada | 5-3 | Russia |
Denmark | 9-6 | China |
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
Switzerland | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
Round robin session 8 | ||
---|---|---|
Great Britain | 10-8 | South Korea |
Canada | 8-6 | Japan |
China | 7-6 | Sweden |
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 10 |
South Korea | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 8 |
Round robin session 7 | ||
---|---|---|
Great Britain | 12-3 | Japan |
South Korea | 3-11 | China |
United States | 2-9 | Denmark |
Russia | 6-3 | Switzerland |
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 2 | 0 | 2 | 1 | 0 | 2 | 5 | X | X | X | 12 |
Japan | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | X | 3 |
Round robin session 6 | ||
---|---|---|
Sweden | 7-6 | Denmark |
Russia | 4-8 | South Korea |
Switzerland | 5-8 | Canada |
Japan | 6-8 | United States |
Round robin session 5 | ||
---|---|---|
Great Britain | 8-7 | China |
Switzerland | 8-9 | Sweden |
Denmark | 5-8 | Canada |
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
China | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Round robin session 3 | ||
---|---|---|
South Korea | 6-8 | Switzerland |
Denmark | 3-8 | Japan |
China | 7-5 | Russia |
Great Britain | 12-3 | United States |
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 1 | 1 | 0 | 7 | 0 | 3 | X | X | X | X | 12 |
United States | 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | 3 |
Round robin session 2 | ||
---|---|---|
Canada | 9-3 | Sweden |
South Korea | 12-7 | Japan |
Russia | 9-7 | United States |
Switzerland | 7-6 | Denmark |
Round robin session 1 | ||
---|---|---|
China | 2-9 | Canada |
Switzerland | 7-4 | United States |
Russia | 7-4 | Denmark |
Great Britain | 4-6 | Sweden |
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | X | 4 |
Sweden | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 6 |
X = Unplayed / unfinished ends due to concession
Full curling schedule.
Detailed results available on the Sochi 2014 website., external
- Published20 February 2014
- Published1 September 2014
- Published21 February 2014
- Published1 September 2014
- Attribution
- Published19 February 2014
- Published14 February 2014
- Published13 February 2014
- Published11 February 2014
- Published10 February 2014
- Published7 January 2014
- Published30 January 2014