Premier League predictions: Lawro v Catfish
- Published
BBC Sport's football expert Mark Lawrenson is pitting his wits against a different guest each week this season.
His opponent for this weekend's Premier League fixtures is Van McCann, the lead singer of British band Catfish and the Bottlemen.
Van is a Manchester United fan and believes his side will manage a top-five finish this season.
"We've got a good enough team but they seem to have been a little deflated," he told BBC Sport.
"I think they will come good though."
Premier League predictions | |||
---|---|---|---|
Result | Lawro | Van | |
SATURDAY | |||
Arsenal v Man City | 2-2 | 1-1 | 3-2 |
Chelsea v Swansea | 4-2 | 3-0 | 4-0 |
Crystal Palace v Burnley | 0-0 | 2-1 | 4-1 |
Southampton v Newcastle | 4-0 | 2-0 | 3-2 |
Stoke v Leicester | 0-1 | 2-0 | 1-0 |
Sunderland v Tottenham | 2-2 | 1-1 | 1-1 |
West Brom v Everton | 0-2 | 0-2 | 1-3 |
Liverpool v Aston Villa | 0-1 | 2-0 | 2-1 |
SUNDAY | |||
Man Utd v QPR | 4-0 | 2-0 | 3-1 |
MONDAY | |||
Hull v West Ham | 2-2 | 2-1 | 2-1 |
A correct result (picking a win, draw or defeat) is worth ONE point. Getting the exact score correct earns THREE points.
For the last round of games before the Euro 2016 qualifiers, Lawro recorded five correct results from 10 Premier League games, with no perfect scores. His tally of five points saw him draw with singer Sarah Harding and gymnast Leon Fagbemi who got three correct results, which included one perfect score.
We're keeping a record of the totals for Lawro and his guests (below), and showing a table of how the Premier League would look if all of Lawro's predictions were correct (at the bottom of the page).
Totals after week 3 | |
---|---|
Lawro | 18 |
Guests | 19 |
LAWRO'S PREDICTIONS
All kick-offs at 15:00 BST unless otherwise stated.
SATURDAY
Arsenal 2-2 Man City
Chelsea 4-2 Swansea
Crystal Palace 0-0 Burnley
Southampton 4-0 Newcastle
Stoke 0-1 Leicester
Sunderland 2-2 Tottenham
West Brom 0-2 Everton
Liverpool 0-1 Aston Villa
SUNDAY
Man Utd 4-0 QPR
MONDAY
Hull 2-2 West Ham
Lawro v Guests | |||
---|---|---|---|
P3 | W1 | D1 | L1 |
ARROWS DENOTE DIFFERENCE TO STANDINGS IN REAL 2014-15 TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | PTS | DIFF | +/- |
1. | Chelsea | 3 | 3 | 0 | 0 | 9 | +1 | |
2. | Man Utd | 3 | 2 | 1 | 0 | 7 | +12 | |
3. | Arsenal | 3 | 2 | 1 | 0 | 7 | 0 | |
4. | Man City | 3 | 2 | 1 | 0 | 7 | +1 | |
5. | QPR | 3 | 2 | 0 | 1 | 6 | +7 | |
6. | Swansea | 3 | 2 | 0 | 1 | 6 | -4 | |
7. | Stoke | 3 | 2 | 0 | 1 | 6 | -3 | |
8. | Liverpool | 3 | 1 | 2 | 0 | 5 | -3 | |
9. | Aston Villa | 3 | 1 | 1 | 1 | 4 | -6 | |
10. | Southampton | 3 | 1 | 1 | 1 | 4 | -2 | |
11. | Newcastle | 3 | 1 | 1 | 1 | 4 | +5 | |
12. | Crystal Palace | 3 | 1 | 0 | 2 | 3 | +7 | |
13. | Tottenham | 3 | 0 | 2 | 1 | 2 | -7 | |
14. | West Ham | 3 | 0 | 2 | 1 | 2 | -3 | |
15. | Everton | 3 | 0 | 2 | 1 | 2 | +2 | |
16. | Sunderland | 3 | 0 | 1 | 2 | 1 | -3 | |
17. | West Brom | 3 | 0 | 1 | 2 | 1 | +1 | |
18. | Burnley | 3 | 0 | 1 | 2 | 1 | +2 | |
19. | Leicester | 3 | 0 | 1 | 2 | 1 | -4 | |
20. | Hull | 3 | 0 | 0 | 3 | 0 | -11 |
- Published31 August 2014
- Published9 September 2014