UEFA Conference League Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 AEK Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 AEK Larnaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
5 Breidablik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Celje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
8 Dynamo Kyiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Drita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
11 Hamrun Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 Häcken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Jagiellonia Białystok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 KuPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Lausanne-Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
16 Lech Poznań | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
17 Legia Warszawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
18 Lincoln Red Imps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
19 Mainz 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
20 Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
21 Omonia Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
22 Raków Częstochowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
23 Rapid Vienna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
24 Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
25 Rijeka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
26 Samsunspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
27 Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
28 Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
29 Shelbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
30 Shkendija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
31 Sigma Olomouc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
32 Slovan Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
33 Sparta Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
34 Strasbourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
35 Universitatea Craiova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
36 Zrinjski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals
- Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off