Postat 45 minutes
Carl Johnston (Fleetwood Town) wins a free kick in the defensive half.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 14 | 6 | 1 | 37 | 16 | 21 | 48 |
| |
2 | 21 | 12 | 5 | 4 | 41 | 20 | 21 | 41 |
| |
3 | 21 | 12 | 4 | 5 | 35 | 22 | 13 | 40 |
| |
4 | 22 | 11 | 7 | 4 | 32 | 21 | 11 | 40 |
| |
5 | 20 | 12 | 3 | 5 | 38 | 22 | 16 | 39 |
| |
6 | 20 | 11 | 4 | 5 | 35 | 17 | 18 | 37 |
| |
7 | 20 | 10 | 5 | 5 | 38 | 22 | 16 | 35 |
| |
8 | 22 | 9 | 6 | 7 | 37 | 27 | 10 | 33 |
| |
9 | 22 | 8 | 8 | 6 | 27 | 21 | 6 | 32 |
| |
10 | 20 | 7 | 7 | 6 | 33 | 28 | 5 | 28 |
| |
11 | 20 | 7 | 7 | 6 | 27 | 25 | 2 | 28 |
| |
12 | 21 | 8 | 3 | 10 | 26 | 28 | -2 | 27 |
| |
13 | 22 | 8 | 3 | 11 | 13 | 30 | -17 | 27 |
| |
14 | 21 | 6 | 7 | 8 | 20 | 28 | -8 | 25 |
| |
15 | 20 | 7 | 4 | 9 | 18 | 29 | -11 | 25 |
| |
16 | 21 | 6 | 6 | 9 | 18 | 28 | -10 | 24 |
| |
17 | 21 | 9 | 4 | 8 | 32 | 26 | 6 | 23 |
| |
18 | 20 | 6 | 5 | 9 | 24 | 29 | -5 | 23 |
| |
19 | 21 | 5 | 5 | 11 | 17 | 32 | -15 | 20 |
| |
20 | 20 | 5 | 4 | 11 | 13 | 31 | -18 | 19 |
| |
21 | 21 | 3 | 7 | 11 | 17 | 31 | -14 | 16 |
| |
22 | 20 | 4 | 4 | 12 | 18 | 35 | -17 | 16 |
| |
23 | 21 | 5 | 4 | 12 | 25 | 35 | -10 | 15 |
| |
24 | 20 | 3 | 4 | 13 | 12 | 30 | -18 | 13 |
|
Manager: Lee Johnson
Formation: 4 - 4 - 2
Manager: Darren Ferguson
Formation: 4 - 2 - 3 - 1
Manager: Lee Johnson
Formation: 4 - 4 - 2
Manager: Darren Ferguson
Formation: 4 - 2 - 3 - 1
League One
All competitions
All competitions
All competitions
Fleetwood Town completed a league double over Peterborough United last season, and last won three in a row against them in the league in April 2017.
Peterborough United have won just two of their eight Football League away games at Fleetwood Town (D2 L4), keeping just one clean sheet (1-0 win in April 2021).
Fleetwood Town lost just one of their last nine home league matches last season (W5 D3), but this season they have lost six of their first nine matches at Highbury Stadium (W2 D1).
Peterborough United have scored more goals (40), had more shots (330), more shots on target (118) and accumulated more xG (39.12) than any other team in League One this season.