Postat 90 minutes plus 6
Match ends, Japan U23 5, Paraguay U23 0.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France U23 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 | New Zealand U23 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 | Guinea U23 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 | United States U23 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iraq U23 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 | Morocco U23 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 | Argentina U23 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 | Ukraine U23 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain U23 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 | Egypt U23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 | Dominican Republic U23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
4 | Uzbekistan U23 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan U23 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 | Israel U23 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
3 | Mali U23 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 | Paraguay U23 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Manager: Go Oiwa
Formation: 4 - 2 - 3 - 1
Manager: Carlos Jara Saguier
Formation: 4 - 2 - 3 - 1
Manager: Go Oiwa
Formation: 4 - 2 - 3 - 1
Manager: Carlos Jara Saguier
Formation: 4 - 2 - 3 - 1
Olympics
All competitions
All competitions
All competitions