Goal!at 66 minutes
Goal! Bradford City 5, Barnsley 0. Clarke Oduor (Bradford City) left footed shot from the centre of the box to the high centre of the goal. Assisted by Brad Halliday.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| |
2 | Liverpool U21 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
|
3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| |
4 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 5 |
| |
3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| |
4 | Newcastle United U21 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| |
2 | Nottingham Forest U21 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
4 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 10 | 4 | 6 | 7 |
| |
2 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| |
3 | Leicester City U21 | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 |
|
4 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
| |
2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
3 | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
| |
4 | Manchester United U21 | 3 | 0 | 1 | 2 | 5 | 13 | -8 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| |
3 | Manchester City U21 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 2 |
|
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| |
3 | Wolves U21 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
4 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
2 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| |
3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| |
4 | Everton U21 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 6 |
| |
2 | Brighton U21 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 6 |
|
3 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 5 |
| |
4 | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
| |
2 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 6 |
| |
3 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 3 |
| |
4 | Aston Villa U21 | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
| |
2 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 5 |
| |
3 | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
| |
4 | Crystal Palace U21 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| |
2 | 3 | 2 | 0 | 1 | 3 | 6 | -3 | 6 |
| |
3 | Tottenham Hotspur U21 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
|
4 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 8 |
| |
2 | Fulham U21 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
|
3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| |
4 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 |
| |
3 | Chelsea U21 | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 2 |
|
4 | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 19 | 2 | 17 | 9 |
| |
2 | Arsenal U21 | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 5 |
|
3 | 3 | 1 | 0 | 2 | 1 | 14 | -13 | 3 |
| |
4 | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
2 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
| |
4 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
Manager: Graham Alexander
Formation: 3 - 4 - 3
Manager: Neill Collins
Formation: 3 - 4 - 1 - 2
Manager: Graham Alexander
Formation: 3 - 4 - 3
Manager: Neill Collins
Formation: 3 - 4 - 1 - 2
EFL Trophy
All competitions
All competitions
All competitions