Goal!at 83 minutes
Goal! Poland U21 1, Italy U21 1. Wiktor Bogacz (Poland U21) left footed shot from the centre of the box to the bottom right corner. Assisted by Jan Faberski following a fast break.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain U21 | 4 | 4 | 0 | 0 | 15 | 2 | 13 | 12 |
|
2 Finland U21 | 4 | 3 | 0 | 1 | 15 | 2 | 13 | 9 |
|
3 Kosovo U21 | 4 | 2 | 1 | 1 | 12 | 3 | 9 | 7 |
|
4 Romania U21 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
|
5 Cyprus U21 | 4 | 0 | 0 | 4 | 0 | 14 | -14 | 0 |
|
6 San Marino U21 | 4 | 0 | 0 | 4 | 0 | 23 | -23 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal U21 | 4 | 4 | 0 | 0 | 21 | 0 | 21 | 12 |
|
2 Czech Republic U21 | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
|
3 Bulgaria U21 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
|
4 Scotland U21 | 4 | 1 | 1 | 2 | 15 | 7 | 8 | 4 |
|
5 Azerbaijan U21 | 4 | 0 | 2 | 2 | 4 | 14 | -10 | 2 |
|
6 Gibraltar U21 | 4 | 0 | 0 | 4 | 1 | 28 | -27 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Faroe Islands U21 | 5 | 3 | 0 | 2 | 6 | 11 | -5 | 9 |
|
2 Switzerland U21 | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
|
3 Iceland U21 | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
|
4 France U21 | 3 | 2 | 1 | 0 | 13 | 2 | 11 | 7 |
|
5 Estonia U21 | 5 | 0 | 2 | 3 | 5 | 13 | -8 | 2 |
|
6 Luxembourg U21 | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Slovakia U21 | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 13 |
|
2 England U21 | 4 | 4 | 0 | 0 | 9 | 0 | 9 | 12 |
|
3 Republic of Ireland U21 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
4 Moldova U21 | 5 | 1 | 0 | 4 | 6 | 11 | -5 | 3 |
|
5 Kazakhstan U21 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
|
6 Andorra U21 | 6 | 1 | 0 | 5 | 1 | 9 | -8 | 3 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Poland U21 | 5 | 5 | 0 | 0 | 17 | 1 | 16 | 15 |
|
2 Italy U21 | 5 | 4 | 0 | 1 | 13 | 4 | 9 | 12 |
|
3 Montenegro U21 | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
|
4 Sweden U21 | 5 | 2 | 0 | 3 | 7 | 13 | -6 | 6 |
|
5 North Macedonia U21 | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 |
|
6 Armenia U21 | 5 | 0 | 0 | 5 | 3 | 16 | -13 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece U21 | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 |
|
2 Germany U21 | 4 | 3 | 0 | 1 | 15 | 4 | 11 | 9 |
|
3 Northern Ireland U21 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
|
4 Georgia U21 | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 |
|
5 Latvia U21 | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
|
6 Malta U21 | 4 | 0 | 0 | 4 | 0 | 18 | -18 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Norway U21 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
|
2 Netherlands U21 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
|
3 Bosnia-Herzegovina U21 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
|
4 Israel U21 | 4 | 0 | 3 | 1 | 3 | 6 | -3 | 3 |
|
5 Slovenia U21 | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Turkey U21 | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Croatia U21 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
|
3 Ukraine U21 | 4 | 1 | 1 | 2 | 7 | 5 | 2 | 4 |
|
4 Hungary U21 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
|
5 Lithuania U21 | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Austria U21 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
2 Belgium U21 | 4 | 2 | 1 | 1 | 10 | 2 | 8 | 7 |
|
3 Denmark U21 | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
|
4 Belarus U21 | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
|
5 Wales U21 | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 |
|
Manager: Jerzy Brzeczek
Formation: 4 - 2 - 3 - 1
Manager: Silvio Baldini
Formation: 4 - 3 - 3
Manager: Jerzy Brzeczek
Formation: 4 - 2 - 3 - 1
Manager: Silvio Baldini
Formation: 4 - 3 - 3
UEFA U21 Championship Qualification
All competitions
All competitions
All competitions