Postat 62 minutes
Corner, Shrewsbury Town. Conceded by Ilmari Niskanen.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 37 | 18 | 19 | 39 |
| |
2 | 18 | 11 | 6 | 1 | 29 | 16 | 13 | 39 |
| |
3 | 18 | 11 | 3 | 4 | 31 | 18 | 13 | 36 |
| |
4 | 20 | 10 | 6 | 4 | 29 | 19 | 10 | 36 |
| |
5 | 19 | 10 | 5 | 4 | 37 | 20 | 17 | 35 |
| |
6 | 18 | 10 | 3 | 5 | 31 | 16 | 15 | 33 |
| |
7 | 18 | 9 | 4 | 5 | 34 | 20 | 14 | 31 |
| |
8 | 20 | 8 | 6 | 6 | 33 | 25 | 8 | 30 |
| |
9 | 20 | 8 | 6 | 6 | 26 | 20 | 6 | 30 |
| |
10 | 18 | 7 | 5 | 6 | 30 | 25 | 5 | 26 |
| |
11 | 18 | 6 | 6 | 6 | 24 | 23 | 1 | 24 |
| |
12 | 20 | 7 | 3 | 10 | 12 | 27 | -15 | 24 |
| |
13 | 18 | 7 | 2 | 9 | 21 | 23 | -2 | 23 |
| |
14 | 19 | 9 | 3 | 7 | 30 | 23 | 7 | 22 |
| |
15 | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
| |
16 | 19 | 5 | 7 | 7 | 18 | 24 | -6 | 22 |
| |
17 | 19 | 5 | 5 | 9 | 16 | 27 | -11 | 20 |
| |
18 | 19 | 5 | 5 | 9 | 14 | 25 | -11 | 20 |
| |
19 | 18 | 5 | 4 | 9 | 14 | 27 | -13 | 19 |
| |
20 | 18 | 5 | 3 | 10 | 12 | 29 | -17 | 18 |
| |
21 | 18 | 4 | 4 | 10 | 18 | 31 | -13 | 16 |
| |
22 | 19 | 3 | 6 | 10 | 15 | 26 | -11 | 15 |
| |
23 | 18 | 5 | 2 | 11 | 22 | 30 | -8 | 13 |
| |
24 | 18 | 3 | 3 | 12 | 10 | 27 | -17 | 12 |
|
Manager: Gary Caldwell
Formation: 3 - 4 - 2 - 1
Manager: Matty Taylor
Formation: 3 - 4 - 3
Manager: Gary Caldwell
Formation: 3 - 4 - 2 - 1
Manager: Matty Taylor
Formation: 3 - 4 - 3
League One
All competitions
All competitions
All competitions