DISALLOWED GOALpublished at 17:31 British Summer Time 11 May
Dundee United 0-2 Aberdeen
The Dons thought they'd increased their advantage but the goal is disallowed.
Jack Beesley's side remain two points clear of the drop with two to play
Spartans continued their push for SWPL survival with a 2-0 victory over already relegated Queen's Park.
Tegan Browning scored the only goal of the first half following a Spartans corner that Queen's Park failed to clear.
Mya Christie grabbed the hosts' second, and secured the three points, with just three minutes of normal time to play.
Jack Beesley's side remain two points clear of the drop zone with two games still to play.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Hibernian | 30 | 22 | 5 | 3 | 85 | 19 | 66 | 71 |
|
2 Rangers | 30 | 21 | 5 | 4 | 134 | 23 | 111 | 68 |
|
3 Glasgow City | 30 | 21 | 5 | 4 | 103 | 17 | 86 | 68 |
|
4 Celtic | 30 | 18 | 5 | 7 | 89 | 26 | 63 | 59 |
|
5 Hearts | 30 | 18 | 5 | 7 | 88 | 25 | 63 | 59 |
|
6 Motherwell | 30 | 10 | 2 | 18 | 51 | 78 | -27 | 32 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Aberdeen | 31 | 11 | 5 | 15 | 43 | 94 | -51 | 38 |
|
2 Partick Thistle | 30 | 9 | 9 | 12 | 37 | 49 | -12 | 36 |
|
3 Spartans | 31 | 11 | 3 | 17 | 42 | 68 | -26 | 36 |
|
4 Montrose | 31 | 10 | 4 | 17 | 39 | 90 | -51 | 34 |
|
5 Queen's Park | 30 | 3 | 3 | 24 | 16 | 119 | -103 | 12 |
|
6 Dundee United | 31 | 2 | 1 | 28 | 23 | 142 | -119 | 7 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 22 | 17 | 3 | 2 | 90 | 10 | 80 | 54 |
|
2 Hibernian | 22 | 17 | 3 | 2 | 71 | 14 | 57 | 54 |
|
3 Rangers | 22 | 16 | 4 | 2 | 112 | 18 | 94 | 52 |
|
4 Celtic | 22 | 16 | 3 | 3 | 82 | 15 | 67 | 51 |
|
5 Hearts | 22 | 14 | 4 | 4 | 73 | 14 | 59 | 46 |
|
6 Motherwell | 22 | 10 | 2 | 10 | 51 | 46 | 5 | 32 |
|
7 Partick Thistle | 22 | 5 | 9 | 8 | 29 | 39 | -10 | 24 |
|
8 Aberdeen | 22 | 6 | 3 | 13 | 20 | 81 | -61 | 21 |
|
9 Spartans | 22 | 5 | 2 | 15 | 23 | 58 | -35 | 17 |
|
10 Montrose | 22 | 4 | 2 | 16 | 22 | 82 | -60 | 14 |
|
11 Queen's Park | 22 | 2 | 2 | 18 | 10 | 101 | -91 | 8 |
|
12 Dundee United | 22 | 1 | 1 | 20 | 14 | 119 | -105 | 4 |
|
Manager: Jack Beesley
Formation: 3 - 5 - 2
Manager: Iain Robinson
Formation: 4 - 3 - 3
Manager: Jack Beesley
Formation: 3 - 5 - 2
Manager: Iain Robinson
Formation: 4 - 3 - 3
SWPL 1
All competitions
All competitions
All competitions