Postpublished at 16:24 GMT 2 March
Hibernian 0-0 Celtic
Lucy Ashworth-Clifford stands over a Celtic free-kick just inside the Hibs half.
It's a decent effort and she floats it towards the back post but Hibs will let it bounce out for a goal kick.
Brenna Lovera got City up and running at Petershill
Glasgow City returned top of the SWPL table with a 4-0 win over top six newcomers Motherwell.
Despite holding firm for most of the first half, Paul Brownlie's side were undone when Brenna Lovera's scored two minutes before half time.
Second half goals from Lisa Forrest, and a double from Natalia Wrobel moved City back to the top of the SWPL.
Rangers' draw with Hearts and Celtic's defeat to Hibs means City are top of the table on goal difference.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Glasgow City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Motherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Montrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Partick Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Queen's Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 22 | 17 | 3 | 2 | 90 | 10 | 80 | 54 |
|
2 Hibernian | 22 | 17 | 3 | 2 | 71 | 14 | 57 | 54 |
|
3 Rangers | 22 | 16 | 4 | 2 | 112 | 18 | 94 | 52 |
|
4 Celtic | 22 | 16 | 3 | 3 | 82 | 15 | 67 | 51 |
|
5 Hearts | 22 | 14 | 4 | 4 | 73 | 14 | 59 | 46 |
|
6 Motherwell | 22 | 10 | 2 | 10 | 51 | 46 | 5 | 32 |
|
7 Partick Thistle | 22 | 5 | 9 | 8 | 29 | 39 | -10 | 24 |
|
8 Aberdeen | 22 | 6 | 3 | 13 | 20 | 81 | -61 | 21 |
|
9 Spartans | 22 | 5 | 2 | 15 | 23 | 58 | -35 | 17 |
|
10 Montrose | 22 | 4 | 2 | 16 | 22 | 82 | -60 | 14 |
|
11 Queen's Park | 22 | 2 | 2 | 18 | 10 | 101 | -91 | 8 |
|
12 Dundee United | 22 | 1 | 1 | 20 | 14 | 119 | -105 | 4 |
|
Manager: Leanne Ross
Formation: 4 - 2 - 3 - 1
Manager: Paul Brownlie
Formation: 4 - 3 - 3
Manager: Leanne Ross
Formation: 4 - 2 - 3 - 1
Manager: Paul Brownlie
Formation: 4 - 3 - 3
SWPL 1
All competitions
All competitions
All competitions