EFL Trophy Scores & Fixtures
Tuesday 7th October
EFL Trophy Table
On Monday 6th October
Skip to table key
Match Participants:
Northern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Wolves U21 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
|
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Northern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| |
3 Nottingham Forest U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Northern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 Everton U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Northern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| |
2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
4 Manchester United U21 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 Manchester City U21 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
Northern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 Newcastle United U21 | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
|
Northern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 Leeds United U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Northern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Liverpool U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Southern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Arsenal U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| |
1 | 0 | 1 | 0 | 4 | 4 | 0 | 2 |
| |
3 Tottenham Hotspur U21 | 2 | 0 | 1 | 1 | 6 | 10 | -4 | 1 |
|
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Southern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| |
4 Chelsea U21 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Southern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
|
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
Southern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| |
1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
4 Crystal Palace U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
|
Southern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| |
4 Aston Villa U21 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
|
Southern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
4 Fulham U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
- Luton Town, Position 1, Points 3
- Cambridge United, Position 4, Points 0
Southern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
2 | 0 | 1 | 1 | 2 | 5 | -3 | 2 |
| |
3 Brighton & Hove U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2 : 16th Finals
Season so far
EFL Trophy
Key, Cambridge Utd v Luton
Form guide
All competitions
Cambridge United won
v Crawley Town
3
1
League Two
Luton Town lose
v Stevenage
2
0
League One
Cambridge United draw
v Tranmere Rovers
0
0
League Two
Luton Town draw
v Blackpool
2
2
League One
Cambridge United lose
v Fulham
1
0
League Cup
Luton Town won
v Doncaster Rovers
1
0
League One
Cambridge United won
v Fleetwood Town
2
1
League Two
Luton Town lose
v Lincoln City
3
1
League One
Cambridge United draw
v Grimsby Town
1
1
League Two
Luton Town lose
v Plymouth Argyle
2
3
League One
Previous meetings
All competitions
Cambridge United and Luton TownCambridge United Won 6Luton Town Won 12
Played 28
Draw 10
Previous scores
All competitions
FA Cup
Cambridge United 0 , Luton Town 3 on the 5th of February 2022
Cambridge United
Luton Town
5th of February 2022
League Two
Cambridge United 1 , Luton Town 1 on the 3rd of March 2018
Cambridge United
Luton Town
3rd of March 2018
Luton Town 7 , Cambridge United 0 on the 18th of November 2017
Luton Town
Cambridge United
18th of November 2017