EFL Trophy Scores & Fixtures
Tuesday 7th October
EFL Trophy Table
On Monday 6th October
Skip to table key
Match Participants:
Northern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Wolves U21 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
|
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Northern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| |
3 Nottingham Forest U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Northern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 Everton U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Northern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| |
2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
4 Manchester United U21 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 Manchester City U21 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
Northern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 Newcastle United U21 | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
|
Northern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 Leeds United U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Northern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Liverpool U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Southern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Arsenal U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| |
1 | 0 | 1 | 0 | 4 | 4 | 0 | 2 |
| |
3 Tottenham Hotspur U21 | 2 | 0 | 1 | 1 | 6 | 10 | -4 | 1 |
|
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Southern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| |
4 Chelsea U21 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Southern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
|
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
Southern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| |
1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
4 Crystal Palace U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
|
Southern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| |
4 Aston Villa U21 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
|
- Gillingham, Position 1, Points 3
- Colchester United, Position 2, Points 3
Southern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
4 Fulham U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Southern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
2 | 0 | 1 | 1 | 2 | 5 | -3 | 2 |
| |
3 Brighton & Hove U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2 : 16th Finals
Season so far
EFL Trophy
Key, Colchester v Gillingham
Goals scored
Colchester United 2Gillingham 4Form guide
All competitions
Colchester United won
v Chesterfield
6
2
League Two
Gillingham lose
v Milton Keynes Dons
3
2
League Two
Colchester United lose
v Fleetwood Town
4
2
League Two
Gillingham lose
v Harrogate Town
0
1
League Two
Colchester United draw
v Bristol Rovers
1
1
League Two
Gillingham won
v Newport County
1
3
League Two
Colchester United lose
v Accrington Stanley
1
0
League Two
Gillingham won
v Notts County
1
0
League Two
Colchester United draw
v Crewe Alexandra
1
1
League Two
Gillingham draw
v Bromley
2
2
League Two
Previous meetings
All competitions
Colchester United and GillinghamColchester United Won 14Gillingham Won 15
Played 39
Draw 10
Previous scores
All competitions
League Two
Gillingham 1 , Colchester United 1 on the 1st of April 2025
Gillingham
Colchester United
1st of April 2025
Colchester United 2 , Gillingham 0 on the 26th of December 2024
Colchester United
Gillingham
26th of December 2024
Colchester United 0 , Gillingham 1 on the 1st of January 2024
Colchester United
Gillingham
1st of January 2024