EFL Trophy Scores & Fixtures
Tuesday 26th September
EFL Trophy Table
On Tuesday 26th September
Skip to table key
Match Participants:
Northern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 | Newcastle United U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 | Nottingham Forest U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | Leicester City U21 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Northern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
3 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | Wolves U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
- Burton Albion, Position 1, Points 3
Northern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
4 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Southern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| |
2 | Aston Villa U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
Southern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 | Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | Chelsea U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
|
4 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
|
Southern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| |
2 | Arsenal U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
|
Southern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Key
- Position 1 - 2 : 16th Finals
Team Lineups
home team, Burton Albion
Manager: Dino Maamria
Formation: 4 - 2 - 3 - 1
Pitch Formation
30, Blackman, Goalkeeper
37, Hamer, Defender
5, Hughes, Defender
6, Sweeney, Defender
3, Seddon, Defender
4, Oshilaja, Defensive Midfielder
7, Powell, Defensive Midfielder
11, Bennett, Attacking Midfielder
17, Helm, Attacking Midfielder
10, Josh Gordon, Attacking Midfielder
14, Walker, Striker
Starting lineup
- Number 30, J. Blackman
- Number 3, S. Seddon
- Number 6, R. Sweeney
- Number 5, S. Hughes , substituted for W. Tamen at 84 minutes
- Number 37, T. Hamer
- Number 7, J. Powell , substituted for R. Harper at 46 minutes
- Number 4, A. Oshilaja , Captain, substituted for C. Gilligan at 72 minutes
- Number 10, J. Gordon , Yellow Card at 90 minutes plus 4
- Number 17, M. Helm , substituted for K. Chauke at 72 minutes
- Number 11, M. Bennett , substituted for K. Baah at 46 minutes
- Number 14, J. Walker
Substitutes
home team, Burton Albion
- Number 22, J. Caprice
- Number 16, K. Chauke
- Number 1, M. Crocombe
- Number 25, C. Gilligan
- Number 8, R. Harper
- Number 24, K. Baah
- Number 40, W. Tamen
away team, Everton U21
Manager: Paul Tait
Formation: 4 - 2 - 3 - 1
Pitch Formation
43, Crellin, Goalkeeper
75, Dixon, Defender
38, Astley, Defender
73, Campbell, Defender
58, Mackenzie Hunt, Defender
86, Metcalfe, Defensive Midfielder
69, Butterfield, Defensive Midfielder
70, Kouyate, Attacking Midfielder
62, Onyango, Attacking Midfielder
88, Okoronkwo, Attacking Midfielder
67, Sherif, Striker
Starting lineup
- Number 43, B. Crellin
- Number 58, Mackenzie Hunt
- Number 73, E. Campbell
- Number 38, R. Astley
- Number 75, R. Dixon
- Number 69, L. Butterfield , Captain, substituted for B. Moonan at 64 minutes
- Number 86, J. Metcalfe , Yellow Card at 77 minutes
- Number 88, F. Okoronkwo
- Number 62, T. Onyango , substituted for J. Patterson at 84 minutes
- Number 70, K. Kouyate
- Number 67, M. Sherif , substituted for H. Djankpata at 57 minutes
away team, Everton U21
- Number 52, J. Barrett
- Number 91, J. Beaumont-Clark
- Number 54, J. Butler
- Number 82, H. Djankpata , Yellow Card at 68 minutes
- Number 83, I. Heath
- Number 72, B. Moonan
- Number 85, J. Patterson
home team, Burton Albion
Manager: Dino Maamria
Formation: 4 - 2 - 3 - 1
Pitch Formation
30, Blackman, Goalkeeper
37, Hamer, Defender
5, Hughes, Defender
6, Sweeney, Defender
3, Seddon, Defender
4, Oshilaja, Defensive Midfielder
7, Powell, Defensive Midfielder
11, Bennett, Attacking Midfielder
17, Helm, Attacking Midfielder
10, Josh Gordon, Attacking Midfielder
14, Walker, Striker
Starting lineup
- Number 30, J. Blackman
- Number 3, S. Seddon
- Number 6, R. Sweeney
- Number 5, S. Hughes , substituted for W. Tamen at 84 minutes
- Number 37, T. Hamer
- Number 7, J. Powell , substituted for R. Harper at 46 minutes
- Number 4, A. Oshilaja , Captain, substituted for C. Gilligan at 72 minutes
- Number 10, J. Gordon , Yellow Card at 90 minutes plus 4
- Number 17, M. Helm , substituted for K. Chauke at 72 minutes
- Number 11, M. Bennett , substituted for K. Baah at 46 minutes
- Number 14, J. Walker
Substitutes
- Number 22, J. Caprice
- Number 16, K. Chauke
- Number 1, M. Crocombe
- Number 25, C. Gilligan
- Number 8, R. Harper
- Number 24, K. Baah
- Number 40, W. Tamen
away team, Everton U21
Manager: Paul Tait
Formation: 4 - 2 - 3 - 1
Pitch Formation
43, Crellin, Goalkeeper
75, Dixon, Defender
38, Astley, Defender
73, Campbell, Defender
58, Mackenzie Hunt, Defender
86, Metcalfe, Defensive Midfielder
69, Butterfield, Defensive Midfielder
70, Kouyate, Attacking Midfielder
62, Onyango, Attacking Midfielder
88, Okoronkwo, Attacking Midfielder
67, Sherif, Striker
Starting lineup
- Number 43, B. Crellin
- Number 58, Mackenzie Hunt
- Number 73, E. Campbell
- Number 38, R. Astley
- Number 75, R. Dixon
- Number 69, L. Butterfield , Captain, substituted for B. Moonan at 64 minutes
- Number 86, J. Metcalfe , Yellow Card at 77 minutes
- Number 88, F. Okoronkwo
- Number 62, T. Onyango , substituted for J. Patterson at 84 minutes
- Number 70, K. Kouyate
- Number 67, M. Sherif , substituted for H. Djankpata at 57 minutes
Substitutes
- Number 52, J. Barrett
- Number 91, J. Beaumont-Clark
- Number 54, J. Butler
- Number 82, H. Djankpata , Yellow Card at 68 minutes
- Number 83, I. Heath
- Number 72, B. Moonan
- Number 85, J. Patterson
- Referee:
- Scott Tallis
- Assistant Referee 1:
- Michael Webb
- Assistant Referee 2:
- Emily Carney
- Fourth Official:
- Declan Brown
Match Officials
Match Stats
Key, Burton Albion v EvertonOverall Possession
Shots
Burton Albion 13Everton U21 7Shots on target
Burton Albion 3Everton U21 3Shots off target
Burton Albion 5Everton U21 3Blocked shots
Burton Albion 5Everton U21 1Total touches in the box
Burton Albion 32Everton U21 13Goalkeeper saves
Burton Albion 3Everton U21 1Fouls
Burton Albion 15Everton U21 7Corners
Burton Albion 4Everton U21 2Season so far
EFL Trophy
Key, Burton Albion v Everton
Goals scored
Burton Albion 9Everton U21 5Goals conceded
Burton Albion 5Everton U21 7Shots
Burton Albion 47Everton U21 32Shots on target
Burton Albion 22Everton U21 17Shots off target
Burton Albion 25Everton U21 15Blocked shots
Burton Albion 12Everton U21 10Passing accuracy %
Burton Albion 85.4Everton U21 77.77Form guide
All competitions
Burton Albion won
v Port Vale
2
3
League One
Everton U21 lose
v Doncaster Rovers
2
0
EFL Trophy
Burton Albion lose
v Barnsley
2
0
League One
Everton U21 lose
v West Ham United U21
3
1
Premier League 2
Burton Albion lose
v Exeter City
0
1
League One
Everton U21 lose
v Brighton U21
0
4
Premier League 2
Burton Albion draw
v Bolton Wanderers
1
1
League One
Everton U21 draw
v Middlesbrough U21
2
2
Premier League 2
Burton Albion draw
v Wycombe Wanderers
0
0
League One
Everton U21 lose
v Liverpool U21
4
0
Premier League 2
Previous meetings
All competitions
Burton Albion and Everton U21Burton Albion Won 0Everton U21 Won 1Draw 0
Played
1
Previous scores
All competitions
EFL Trophy
Burton Albion 0 , Everton U21 2 on the 1st of October 2019
Burton Albion
Everton U21
1st of October 2019