Postpublished at 21:26 British Summer Time 30 April
Rangers 0-1 Glasgow City
Into five minutes of added time at Ibrox
Relegation threatened Spartans came back to draw with Aberdeen in the SWPL, but are now just three points above the drop zone.
The Dons led at half-time through Hannah Stewart, who scored at the second attempt after her initial effort had been blocked.
Spartans levelled through Erin Rennie with 18 minutes left.
Aberdeen lose ground on Partick Thistle, who are five points clear in seventh, while third-bottom Montrose move closer to Spartans with three games to go.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Hibernian | 28 | 21 | 4 | 3 | 80 | 16 | 64 | 67 |
|
2 Glasgow City | 28 | 20 | 4 | 4 | 98 | 14 | 84 | 64 |
|
3 Rangers | 28 | 19 | 5 | 4 | 127 | 23 | 104 | 62 |
|
4 Celtic | 28 | 18 | 5 | 5 | 88 | 22 | 66 | 59 |
|
5 Hearts | 28 | 17 | 5 | 6 | 81 | 22 | 59 | 56 |
|
6 Motherwell | 28 | 10 | 2 | 16 | 51 | 66 | -15 | 32 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Partick Thistle | 28 | 9 | 9 | 10 | 37 | 46 | -9 | 36 |
|
2 Aberdeen | 28 | 9 | 4 | 15 | 34 | 92 | -58 | 31 |
|
3 Spartans | 28 | 9 | 3 | 16 | 34 | 64 | -30 | 30 |
|
4 Montrose | 28 | 8 | 3 | 17 | 34 | 87 | -53 | 27 |
|
5 Queen's Park | 28 | 3 | 3 | 22 | 15 | 115 | -100 | 12 |
|
6 Dundee United | 28 | 1 | 1 | 26 | 19 | 131 | -112 | 4 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 22 | 17 | 3 | 2 | 90 | 10 | 80 | 54 |
|
2 Hibernian | 22 | 17 | 3 | 2 | 71 | 14 | 57 | 54 |
|
3 Rangers | 22 | 16 | 4 | 2 | 112 | 18 | 94 | 52 |
|
4 Celtic | 22 | 16 | 3 | 3 | 82 | 15 | 67 | 51 |
|
5 Hearts | 22 | 14 | 4 | 4 | 73 | 14 | 59 | 46 |
|
6 Motherwell | 22 | 10 | 2 | 10 | 51 | 46 | 5 | 32 |
|
7 Partick Thistle | 22 | 5 | 9 | 8 | 29 | 39 | -10 | 24 |
|
8 Aberdeen | 22 | 6 | 3 | 13 | 20 | 81 | -61 | 21 |
|
9 Spartans | 22 | 5 | 2 | 15 | 23 | 58 | -35 | 17 |
|
10 Montrose | 22 | 4 | 2 | 16 | 22 | 82 | -60 | 14 |
|
11 Queen's Park | 22 | 2 | 2 | 18 | 10 | 101 | -91 | 8 |
|
12 Dundee United | 22 | 1 | 1 | 20 | 14 | 119 | -105 | 4 |
|
Manager: Jack Beesley
Formation: 4 - 3 - 3
Manager: Scott Booth
Formation: 3 - 5 - 2
Manager: Jack Beesley
Formation: 4 - 3 - 3
Manager: Scott Booth
Formation: 3 - 5 - 2
SWPL 1
All competitions
All competitions
All competitions