Postat 38 minutes
Corner, Barcelona Femenino. Conceded by Arianna Caruso.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first | 
|---|---|---|---|---|---|---|---|---|---|
| 1 Barcelona | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 | 
 | 
| 2 OL Lyonnes | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 
 | 
| 3 Juventus | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 
 | 
| 4 OH Leuven | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 
 | 
| 5 Paris FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 
 | 
| 6 Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 
| 7 Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 
| 8 Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 
| 9 PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 
| 10 Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 
| 11 Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 
| 12 St. Pölten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 
| 13 Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 
| 14 Vålerenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 
| 15 Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 
| 16 SL Benfica | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 
 | 
| 17 Arsenal | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 
 | 
| 18 Bayern Munich | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | 
 | 
Manager: Pere Romeu
Formation: 4 - 3 - 3
Manager: José Barcala
Formation: 4 - 2 - 3 - 1
Manager: Pere Romeu
Formation: 4 - 3 - 3
Manager: José Barcala
Formation: 4 - 2 - 3 - 1
UEFA Women's Champions League
All competitions
All competitions
All competitions