EFL Trophy Scores & Fixtures
EFL Trophy Table
On Tuesday 17th October
Skip to table key
Match Participants:
Northern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 | Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 | Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Northern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 | Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 | Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 | Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 | Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Northern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 | Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
4 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 | Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
2 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 | Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
- Colchester United, Position 3, Points 3
- Cambridge United, Position 4, Points 0
Southern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Southern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 | Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 | Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
3 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 - 2 : 16th Finals
Team Lineups
home team, Cambridge United
Manager: Mark Bonner
Formation: 4 - 2 - 3 - 1
Pitch Formation
25, Mannion, Goalkeeper
15, Okedina, Defender
16, Rossi, Defender
28, Jobe, Defender
2, Bennett, Defender
19, May, Defensive Midfielder
24, Cousins, Defensive Midfielder
17, Janneh, Attacking Midfielder
22, Simper, Attacking Midfielder
27, Gordon, Attacking Midfielder
23, Ahadme, Striker
Starting lineup
- Number 25, W. Mannion
- Number 2, L. Bennett , substituted for B. Haunstrup at 62 minutes
- Number 28, M. Jobe
- Number 16, Z. Rossi
- Number 15, J. Okedina
- Number 24, J. Cousins , substituted for G. Thomas at 73 minutes
- Number 19, A. May , Captain, Yellow Card at 72 minutes, substituted for J. Lankester at 74 minutes
- Number 27, J. Gordon , substituted for F. Okenabirhie at 82 minutes
- Number 22, L. Simper
- Number 17, S. Janneh , substituted for G. McConnell at 62 minutes
- Number 23, G. Yahyai
Substitutes
home team, Cambridge United
- Number 20, B. Haunstrup
- Number 13, J. Holden
- Number 10, J. Lankester
- Number 30, G. McConnell
- Number 9, F. Okenabirhie
- Number 8, G. Thomas
- Number 29, K. Yearn
away team, Colchester United
Manager: Ben Garner
Formation: 4 - 1 - 3 - 2
Pitch Formation
29, Hornby, Goalkeeper
2, Greenidge, Defender
5, Hall, Defender
40, Terry, Defender
18, Egbo, Defender
21, Kennedy, Defensive Midfielder
20, Mingi, Midfielder
37, Cooper, Midfielder
16, Read, Midfielder
9, Tovide, Striker
48, Ihionvien, Striker
Starting lineup
- Number 29, S. Hornby
- Number 18, M. Egbo , substituted for T. Dallison-Lisbon at 64 minutes
- Number 40, F. Terry
- Number 5, C. Hall , Captain, substituted for Z. Mitchell at 46 minutes
- Number 2, W. Greenidge
- Number 21, G. Kennedy
- Number 16, A. Read
- Number 37, C. Cooper , substituted for O. Edwards at 64 minutes
- Number 20, J. Mingi , Yellow Card at 69 minutes
- Number 48, B. Ihionvien , substituted for M. Jay at 80 minutes
- Number 9, S. Tovide , Yellow Card at 45 minutes plus 1, substituted for T. Hopper at 46 minutes
away team, Colchester United
- Number 6, T. Dallison-Lisbon
- Number 11, O. Edwards
- Number 14, T. Hopper
- Number 7, M. Jay
- Number 15, Z. Mitchell
- Number 28, R. Nelson
- Number 12, T. Smith
home team, Cambridge United
Manager: Mark Bonner
Formation: 4 - 2 - 3 - 1
Pitch Formation
25, Mannion, Goalkeeper
15, Okedina, Defender
16, Rossi, Defender
28, Jobe, Defender
2, Bennett, Defender
19, May, Defensive Midfielder
24, Cousins, Defensive Midfielder
17, Janneh, Attacking Midfielder
22, Simper, Attacking Midfielder
27, Gordon, Attacking Midfielder
23, Ahadme, Striker
Starting lineup
- Number 25, W. Mannion
- Number 2, L. Bennett , substituted for B. Haunstrup at 62 minutes
- Number 28, M. Jobe
- Number 16, Z. Rossi
- Number 15, J. Okedina
- Number 24, J. Cousins , substituted for G. Thomas at 73 minutes
- Number 19, A. May , Captain, Yellow Card at 72 minutes, substituted for J. Lankester at 74 minutes
- Number 27, J. Gordon , substituted for F. Okenabirhie at 82 minutes
- Number 22, L. Simper
- Number 17, S. Janneh , substituted for G. McConnell at 62 minutes
- Number 23, G. Yahyai
Substitutes
- Number 20, B. Haunstrup
- Number 13, J. Holden
- Number 10, J. Lankester
- Number 30, G. McConnell
- Number 9, F. Okenabirhie
- Number 8, G. Thomas
- Number 29, K. Yearn
away team, Colchester United
Manager: Ben Garner
Formation: 4 - 1 - 3 - 2
Pitch Formation
29, Hornby, Goalkeeper
2, Greenidge, Defender
5, Hall, Defender
40, Terry, Defender
18, Egbo, Defender
21, Kennedy, Defensive Midfielder
20, Mingi, Midfielder
37, Cooper, Midfielder
16, Read, Midfielder
9, Tovide, Striker
48, Ihionvien, Striker
Starting lineup
- Number 29, S. Hornby
- Number 18, M. Egbo , substituted for T. Dallison-Lisbon at 64 minutes
- Number 40, F. Terry
- Number 5, C. Hall , Captain, substituted for Z. Mitchell at 46 minutes
- Number 2, W. Greenidge
- Number 21, G. Kennedy
- Number 16, A. Read
- Number 37, C. Cooper , substituted for O. Edwards at 64 minutes
- Number 20, J. Mingi , Yellow Card at 69 minutes
- Number 48, B. Ihionvien , substituted for M. Jay at 80 minutes
- Number 9, S. Tovide , Yellow Card at 45 minutes plus 1, substituted for T. Hopper at 46 minutes
Substitutes
- Number 6, T. Dallison-Lisbon
- Number 11, O. Edwards
- Number 14, T. Hopper
- Number 7, M. Jay
- Number 15, Z. Mitchell
- Number 28, R. Nelson
- Number 12, T. Smith
- Referee:
- Jamie O'Connor
- Assistant Referee 1:
- Garry Maskell
- Assistant Referee 2:
- Michael Webb
- Fourth Official:
- Christopher Pollard
Match Officials
Match Stats
Key, Cambridge Utd v ColchesterOverall Possession
Shots
Cambridge United 21Colchester United 8Shots on target
Cambridge United 4Colchester United 5Shots off target
Cambridge United 9Colchester United 1Blocked shots
Cambridge United 8Colchester United 2Total touches in the box
Cambridge United 29Colchester United 16Goalkeeper saves
Cambridge United 2Colchester United 3Fouls
Cambridge United 10Colchester United 11Corners
Cambridge United 9Colchester United 2Season so far
EFL Trophy
Key, Cambridge Utd v Colchester
Goals scored
Cambridge United 5Colchester United 6Goals conceded
Cambridge United 5Colchester United 2Shots
Cambridge United 28Colchester United 21Shots on target
Cambridge United 20Colchester United 11Shots off target
Cambridge United 8Colchester United 10Blocked shots
Cambridge United 9Colchester United 7Passing accuracy %
Cambridge United 82.4Colchester United 72.76Form guide
All competitions
Cambridge United draw
v Shrewsbury Town
1
1
League One
Colchester United lose
v Forest Green Rovers
5
0
League Two
Cambridge United lose
v Burton Albion
2
1
League One
Colchester United lose
v Morecambe
1
3
League Two
Cambridge United lose
v Barnsley
0
4
League One
Colchester United lose
v Newport County
2
1
League Two
Cambridge United draw
v Derby County
0
0
League One
Colchester United won
v Notts County
5
4
League Two
Cambridge United draw
v Port Vale
1
1
League One
Colchester United lose
v Crewe Alexandra
2
1
League Two
Previous meetings
All competitions
Cambridge United and Colchester UnitedCambridge United Won 10Colchester United Won 9Draw 4
Played
23
Previous scores
All competitions
League Two
Colchester United 1 , Cambridge United 1 on the 16th of January 2021
Colchester United
Cambridge United
16th of January 2021
Cambridge United 2 , Colchester United 1 on the 15th of December 2020
Cambridge United
Colchester United
15th of December 2020
Cambridge United 2 , Colchester United 1 on the 1st of February 2020
Cambridge United
Colchester United
1st of February 2020