Postpublished at 14:40 British Summer Time 4 May
Glasgow City 3-1 Celtic
Substitute Abi Harrison slides in on Emily Whelan and gifts City a free-kick in a dangerous area.
The resulting delivery is easily dealt with by Kelsey Daugherty though.
Early and late goals secured victory for Aberdeen against Partick Thistle and narrowed the gap between the two sides.
Captain Hannah Stewart converted from eight yards in the fourth minute and Ellie Cowie wrapped up the points with three minutes left.
Thistle, seventh, are now just two points above Aberdeen with three games to play.
And the Dons can go above Partick on Wednesday if they win at home to relegation-threatened Montrose, with Thistle not in action again until next Sunday.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Hibernian | 29 | 22 | 4 | 3 | 83 | 17 | 66 | 70 |
|
2 Glasgow City | 29 | 21 | 4 | 4 | 101 | 15 | 86 | 67 |
|
3 Rangers | 29 | 20 | 5 | 4 | 133 | 23 | 110 | 65 |
|
4 Celtic | 29 | 18 | 5 | 6 | 89 | 25 | 64 | 59 |
|
5 Hearts | 29 | 17 | 5 | 7 | 82 | 25 | 57 | 56 |
|
6 Motherwell | 29 | 10 | 2 | 17 | 51 | 72 | -21 | 32 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Partick Thistle | 29 | 9 | 9 | 11 | 37 | 48 | -11 | 36 |
|
2 Aberdeen | 29 | 10 | 4 | 15 | 36 | 92 | -56 | 34 |
|
3 Spartans | 29 | 9 | 3 | 17 | 35 | 66 | -31 | 30 |
|
4 Montrose | 29 | 9 | 3 | 17 | 36 | 88 | -52 | 30 |
|
5 Queen's Park | 29 | 3 | 3 | 23 | 16 | 117 | -101 | 12 |
|
6 Dundee United | 29 | 2 | 1 | 26 | 21 | 132 | -111 | 7 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 22 | 17 | 3 | 2 | 90 | 10 | 80 | 54 |
|
2 Hibernian | 22 | 17 | 3 | 2 | 71 | 14 | 57 | 54 |
|
3 Rangers | 22 | 16 | 4 | 2 | 112 | 18 | 94 | 52 |
|
4 Celtic | 22 | 16 | 3 | 3 | 82 | 15 | 67 | 51 |
|
5 Hearts | 22 | 14 | 4 | 4 | 73 | 14 | 59 | 46 |
|
6 Motherwell | 22 | 10 | 2 | 10 | 51 | 46 | 5 | 32 |
|
7 Partick Thistle | 22 | 5 | 9 | 8 | 29 | 39 | -10 | 24 |
|
8 Aberdeen | 22 | 6 | 3 | 13 | 20 | 81 | -61 | 21 |
|
9 Spartans | 22 | 5 | 2 | 15 | 23 | 58 | -35 | 17 |
|
10 Montrose | 22 | 4 | 2 | 16 | 22 | 82 | -60 | 14 |
|
11 Queen's Park | 22 | 2 | 2 | 18 | 10 | 101 | -91 | 8 |
|
12 Dundee United | 22 | 1 | 1 | 20 | 14 | 119 | -105 | 4 |
|
Manager: Scott Booth
Formation: 5 - 3 - 2
Manager: Brian Graham
Formation: 4 - 2 - 3 - 1
Manager: Scott Booth
Formation: 5 - 3 - 2
Manager: Brian Graham
Formation: 4 - 2 - 3 - 1
SWPL 1
All competitions
All competitions
All competitions