Postat 33 minutes
Cameron Bragg (Crawley Town) wins a free kick on the left wing.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Everton U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | Wolves U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | Liverpool U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United U21 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| |
2 | Manchester City U21 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | Newcastle United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fulham U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 |
| |
3 | Brighton & Hove U21 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
|
4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | Chelsea U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | Leicester City U21 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
|
2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | West Ham United U21 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Manager: Scott Lindsey
Formation: 3 - 4 - 2 - 1
Manager: Shannon Ruth
Formation: 4 - 4 - 2
Manager: Scott Lindsey
Formation: 3 - 4 - 2 - 1
Manager: Shannon Ruth
Formation: 4 - 4 - 2
EFL Trophy
Skip to form guideAll competitions
Skip back to season so far