Postat 57 minutes
Attempt blocked. Joseph Tomlinson (MK Dons) left footed shot from outside the box is blocked. Assisted by Jack Payne.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 14 | 4 | 4 | 49 | 21 | 28 | 46 |
| |
2 | 21 | 11 | 7 | 3 | 30 | 16 | 14 | 40 |
| |
3 | 21 | 11 | 7 | 3 | 44 | 32 | 12 | 40 |
| |
4 | 20 | 10 | 9 | 1 | 37 | 18 | 19 | 39 |
| |
5 | 21 | 10 | 7 | 4 | 44 | 33 | 11 | 37 |
| |
6 | 22 | 11 | 3 | 8 | 44 | 41 | 3 | 36 |
| |
7 | 21 | 8 | 8 | 5 | 33 | 22 | 11 | 32 |
| |
8 | 20 | 9 | 4 | 7 | 32 | 29 | 3 | 31 |
| |
9 | 22 | 9 | 4 | 9 | 33 | 32 | 1 | 31 |
| |
10 | 21 | 10 | 1 | 10 | 19 | 28 | -9 | 31 |
| |
11 | 20 | 8 | 6 | 6 | 33 | 27 | 6 | 30 |
| |
12 | 22 | 8 | 6 | 8 | 43 | 43 | 0 | 30 |
| |
13 | 21 | 9 | 3 | 9 | 33 | 37 | -4 | 30 |
| |
14 | 21 | 8 | 5 | 8 | 26 | 27 | -1 | 29 |
| |
15 | 21 | 7 | 6 | 8 | 27 | 32 | -5 | 27 |
| |
16 | 21 | 8 | 3 | 10 | 23 | 28 | -5 | 27 |
| |
17 | 22 | 7 | 5 | 10 | 32 | 39 | -7 | 26 |
| |
18 | 22 | 5 | 9 | 8 | 30 | 34 | -4 | 24 |
| |
19 | 21 | 7 | 3 | 11 | 25 | 36 | -11 | 24 |
| |
20 | 21 | 6 | 5 | 10 | 30 | 33 | -3 | 23 |
| |
21 | 22 | 6 | 3 | 13 | 29 | 35 | -6 | 21 |
| |
22 | 22 | 6 | 2 | 14 | 30 | 44 | -14 | 20 |
| |
23 | 20 | 4 | 3 | 13 | 20 | 37 | -17 | 15 |
| |
24 | 21 | 3 | 5 | 13 | 26 | 48 | -22 | 14 |
|
Manager: Mike Williamson
Formation: 3 - 5 - 2
Manager: David Horseman
Formation: 4 - 4 - 2
Manager: Mike Williamson
Formation: 3 - 5 - 2
Manager: David Horseman
Formation: 4 - 4 - 2
League Two
All competitions
All competitions
All competitions
MK Dons have won all of their last three league matches against Forest Green Rovers, all by a one-goal margin.
Forest Green Rovers have never beaten MK Dons in the top four tiers of English football; this will be their fifth meeting with the Dons (D1 L3).
MK Dons are unbeaten in their last five league matches (W3 D2) and are looking to make it six consecutive matches without defeat for the first time since April (run of seven).
Since going unbeaten in his first three away league matches in charge of Forest Green Rovers (W2 D1), David Horseman has failed to win any of his last five on the road (D1 L4).