Postat 90 minutes plus 5
Match ends, Iceland Women 2, Austria Women 1.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 |
|
2 | Norway | 4 | 1 | 2 | 1 | 5 | 2 | 3 | 5 |
|
3 | Italy | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 |
|
4 | Finland | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 12 |
|
2 | Denmark | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 |
|
3 | Belgium | 4 | 1 | 1 | 2 | 5 | 13 | -8 | 4 |
|
4 | Czech Republic | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
|
2 | Sweden | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
3 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
| |
4 | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 4 | 4 | 0 | 0 | 13 | 5 | 8 | 12 |
|
2 | Iceland | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
|
3 | Austria | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
|
4 | Poland | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
|
2 | Turkey | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
|
3 | Hungary | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
|
4 | Azerbaijan | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 10 | 1 | 9 | 10 |
| |
2 | Serbia | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
|
3 | Slovakia | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
|
4 | Israel | 4 | 0 | 0 | 4 | 3 | 15 | -12 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
|
2 | Bosnia-Herzegovina | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
|
3 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| |
4 | Malta | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 9 |
|
2 | 4 | 2 | 2 | 0 | 13 | 3 | 10 | 8 |
| |
3 | Ukraine | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
|
4 | Kosovo | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belarus | 4 | 4 | 0 | 0 | 12 | 0 | 12 | 12 |
|
2 | Georgia | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
3 | Lithuania | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
|
4 | Cyprus | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 4 | 4 | 0 | 0 | 17 | 0 | 17 | 12 |
|
2 | North Macedonia | 4 | 2 | 1 | 1 | 9 | 11 | -2 | 7 |
|
3 | Latvia | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
|
4 | Moldova | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Montenegro | 4 | 3 | 1 | 0 | 18 | 5 | 13 | 10 |
|
2 | Greece | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
|
3 | Faroe Islands | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
|
4 | Andorra | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 4 | 4 | 0 | 0 | 10 | 0 | 10 | 12 |
|
2 | Armenia | 4 | 2 | 0 | 2 | 6 | 12 | -6 | 6 |
|
3 | Bulgaria | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
|
4 | Kazakhstan | 4 | 1 | 0 | 3 | 5 | 5 | 0 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
|
2 | Luxembourg | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
3 | Estonia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Manager: Thorsteinn Halldórsson
Formation: 4 - 3 - 3
Manager: Irene Fuhrmann
Formation: 4 - 4 - 1 - 1
Manager: Thorsteinn Halldórsson
Formation: 4 - 3 - 3
Manager: Irene Fuhrmann
Formation: 4 - 4 - 1 - 1
UEFA Women's Championship Qualification
All competitions
All competitions
All competitions