Postat 44 minutes
Corner, Forest Green Rovers. Conceded by Joe Gubbins.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 17 | 6 | 5 | 61 | 28 | 33 | 57 |
| |
2 | 27 | 15 | 7 | 5 | 54 | 37 | 17 | 52 |
| |
3 | 28 | 13 | 12 | 3 | 47 | 24 | 23 | 51 |
| |
4 | 29 | 13 | 11 | 5 | 42 | 30 | 12 | 50 |
| |
5 | 29 | 14 | 8 | 7 | 55 | 44 | 11 | 50 |
| |
6 | 28 | 14 | 6 | 8 | 47 | 36 | 11 | 48 |
| |
7 | 28 | 13 | 5 | 10 | 61 | 53 | 8 | 44 |
| |
8 | 28 | 11 | 9 | 8 | 44 | 34 | 10 | 42 |
| |
9 | 28 | 13 | 3 | 12 | 25 | 34 | -9 | 42 |
| |
10 | 28 | 12 | 5 | 11 | 42 | 38 | 4 | 41 |
| |
11 | 27 | 12 | 4 | 11 | 34 | 35 | -1 | 40 |
| |
12 | 27 | 12 | 3 | 12 | 43 | 45 | -2 | 39 |
| |
13 | 27 | 10 | 7 | 10 | 41 | 40 | 1 | 37 |
| |
14 | 29 | 10 | 7 | 12 | 52 | 54 | -2 | 37 |
| |
15 | 27 | 10 | 7 | 10 | 40 | 44 | -4 | 37 |
| |
16 | 28 | 10 | 7 | 11 | 40 | 45 | -5 | 37 |
| |
17 | 29 | 11 | 3 | 15 | 45 | 43 | 2 | 36 |
| |
18 | 29 | 9 | 9 | 11 | 35 | 39 | -4 | 36 |
| |
19 | 29 | 8 | 7 | 14 | 39 | 51 | -12 | 31 |
| |
20 | 28 | 6 | 10 | 12 | 41 | 51 | -10 | 28 |
| |
21 | 29 | 8 | 4 | 17 | 39 | 55 | -16 | 28 |
| |
22 | 28 | 8 | 4 | 16 | 32 | 52 | -20 | 28 |
| |
23 | 28 | 4 | 9 | 15 | 32 | 56 | -24 | 21 |
| |
24 | 28 | 4 | 7 | 17 | 27 | 50 | -23 | 19 |
|
Manager: Steve Cotterill
Formation: 4 - 3 - 3
Manager: John Coleman
Formation: 4 - 2 - 3 - 1
Manager: Steve Cotterill
Formation: 4 - 3 - 3
Manager: John Coleman
Formation: 4 - 2 - 3 - 1
League Two
All competitions
All competitions
All competitions
Forest Green have lost four of their five Football League matches against Accrington Stanley, winning the other 2-1 in September 2022.
Accrington are looking for their second Football League double over Forest Green Rovers, previously doing so in 2017-18.
Forest Green are winless in 12 league games (D6 L6), their longest ever run without a win in League Two.
Accrington Stanley are winless in five away league matches (D2 L3) since beating AFC Wimbledon 4-2 in October.