Postat 1 minute
This match has been postponed to play at a later date.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 19 | 6 | 2 | 46 | 19 | 27 | 63 |
| |
2 | 29 | 17 | 8 | 4 | 55 | 30 | 25 | 59 |
| |
3 | 29 | 16 | 7 | 6 | 43 | 25 | 18 | 55 |
| |
4 | 30 | 15 | 8 | 7 | 46 | 29 | 17 | 53 |
| |
5 | 29 | 14 | 7 | 8 | 41 | 26 | 15 | 49 |
| |
6 | 29 | 13 | 8 | 8 | 38 | 28 | 10 | 47 |
| |
7 | 30 | 14 | 5 | 11 | 47 | 46 | 1 | 47 |
| |
8 | 29 | 13 | 6 | 10 | 43 | 41 | 2 | 45 |
| |
9 | 28 | 13 | 5 | 10 | 40 | 25 | 15 | 44 |
| |
10 | 30 | 12 | 7 | 11 | 42 | 41 | 1 | 43 |
| |
11 | 30 | 10 | 10 | 10 | 36 | 35 | 1 | 40 |
| |
12 | 28 | 11 | 7 | 10 | 27 | 27 | 0 | 40 |
| |
13 | 29 | 9 | 12 | 8 | 42 | 41 | 1 | 39 |
| |
14 | 28 | 11 | 4 | 13 | 35 | 35 | 0 | 37 |
| |
15 | 29 | 10 | 7 | 12 | 34 | 35 | -1 | 37 |
| |
16 | 28 | 9 | 7 | 12 | 27 | 28 | -1 | 34 |
| |
17 | 30 | 8 | 9 | 13 | 29 | 45 | -16 | 33 |
| |
18 | 29 | 9 | 5 | 15 | 33 | 46 | -13 | 32 |
| |
19 | 28 | 9 | 4 | 15 | 28 | 44 | -16 | 31 |
| |
20 | 29 | 8 | 6 | 15 | 45 | 55 | -10 | 30 |
| |
21 | 30 | 5 | 11 | 14 | 31 | 45 | -14 | 26 |
| |
22 | 29 | 7 | 5 | 17 | 30 | 49 | -19 | 26 |
| |
23 | 28 | 6 | 6 | 16 | 30 | 52 | -22 | 24 |
| |
24 | 29 | 5 | 8 | 16 | 30 | 51 | -21 | 23 |
|
League One
All competitions
All competitions
All competitions
Birmingham City have failed to win any of their last three league games against Cambridge United (D1 L2) with this the first such meeting between the two sides since a 1-0 win for the U’s in April 1995.
This is Cambridge United’s first meeting with Birmingham City in any competition since winning 1-0 away from home in the 2020-21 League Cup first round.
Birmingham City are unbeaten in 13 league games (W10 D3), their longest run within a single league season since January 1995 (20).
Cambridge United have won just one of their last 24 midweek (Tuesday, Wednesday, Thursday) league games (D5 L18), a 2-0 win at Stevenage in October 2024.