GOAL Aberdeen 2-3 SPARTANSpublished at 14:23 British Summer Time 13 April
Mya Bates
That didn't last long, Spartans are back in front!
Eva Thomson struck first at Balmoral Stadium
Aberdeen slipped behind Partick Thistle in the bottom six after a dramatic 4-2 defeat to Spartans.
Eva Thomson fired Aberdeen ahead, but Zara Andrews equalised minutes after her penalty was saved by Zoe MacLean.
Olivia Chomczuk put the visitors ahead before the break from the spot.
Kerry Beattie equalised for the Dons, but Mya Bates restored the lead shortly after and Erin Rennie secured the points that lift Spartans to within a point of their hosts and ease their relegation worries.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 25 | 19 | 3 | 3 | 96 | 12 | 84 | 60 |
|
2 Hibernian | 25 | 19 | 3 | 3 | 76 | 16 | 60 | 60 |
|
3 Rangers | 25 | 18 | 5 | 2 | 125 | 19 | 106 | 59 |
|
4 Celtic | 25 | 16 | 4 | 5 | 85 | 21 | 64 | 52 |
|
5 Hearts | 25 | 16 | 4 | 5 | 78 | 20 | 58 | 52 |
|
6 Motherwell | 25 | 10 | 2 | 13 | 51 | 61 | -10 | 32 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Partick Thistle | 25 | 6 | 9 | 10 | 34 | 46 | -12 | 27 |
|
2 Aberdeen | 25 | 8 | 3 | 14 | 26 | 86 | -60 | 27 |
|
3 Spartans | 25 | 8 | 2 | 15 | 32 | 62 | -30 | 26 |
|
4 Montrose | 25 | 5 | 3 | 17 | 26 | 85 | -59 | 18 |
|
5 Queen's Park | 25 | 3 | 3 | 19 | 13 | 105 | -92 | 12 |
|
6 Dundee United | 25 | 1 | 1 | 23 | 19 | 128 | -109 | 4 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 22 | 17 | 3 | 2 | 90 | 10 | 80 | 54 |
|
2 Hibernian | 22 | 17 | 3 | 2 | 71 | 14 | 57 | 54 |
|
3 Rangers | 22 | 16 | 4 | 2 | 112 | 18 | 94 | 52 |
|
4 Celtic | 22 | 16 | 3 | 3 | 82 | 15 | 67 | 51 |
|
5 Hearts | 22 | 14 | 4 | 4 | 73 | 14 | 59 | 46 |
|
6 Motherwell | 22 | 10 | 2 | 10 | 51 | 46 | 5 | 32 |
|
7 Partick Thistle | 22 | 5 | 9 | 8 | 29 | 39 | -10 | 24 |
|
8 Aberdeen | 22 | 6 | 3 | 13 | 20 | 81 | -61 | 21 |
|
9 Spartans | 22 | 5 | 2 | 15 | 23 | 58 | -35 | 17 |
|
10 Montrose | 22 | 4 | 2 | 16 | 22 | 82 | -60 | 14 |
|
11 Queen's Park | 22 | 2 | 2 | 18 | 10 | 101 | -91 | 8 |
|
12 Dundee United | 22 | 1 | 1 | 20 | 14 | 119 | -105 | 4 |
|
Manager: Scott Booth
Formation: 3 - 5 - 2
Manager: Jack Beesley
Formation: 4 - 3 - 3
Manager: Scott Booth
Formation: 3 - 5 - 2
Manager: Jack Beesley
Formation: 4 - 3 - 3
SWPL 1
All competitions
All competitions
All competitions