Postat 3 minutes
Foul by Ben Maciver-Redwood (Montrose).
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 4 | 0 | 7 | 5 | 2 | 10 |
| |
2 | 6 | 3 | 1 | 2 | 6 | 4 | 2 | 10 |
| |
3 | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 |
| |
4 | 6 | 2 | 3 | 1 | 6 | 3 | 3 | 9 |
| |
5 | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 |
| |
6 | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 |
| |
7 | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 |
| |
8 | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
| |
9 | 6 | 0 | 6 | 0 | 10 | 10 | 0 | 6 |
| |
10 | 6 | 0 | 3 | 3 | 4 | 9 | -5 | 3 |
|
Manager: Stewart Petrie
Formation: 4 - 1 - 3 - 2
Manager: Gary Naysmith
Formation: 4 - 2 - 3 - 1
Manager: Stewart Petrie
Formation: 4 - 1 - 3 - 2
Manager: Gary Naysmith
Formation: 4 - 2 - 3 - 1
Scottish League One
All competitions
All competitions
All competitions