CONMEBOL Libertadores Scores & Fixtures
Tuesday 22nd April
CONMEBOL Libertadores Table
On Tuesday 22nd April
Skip to table key
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Universidad de Chile | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Estudiantes | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 Botafogo | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 Carabobo | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 River Plate | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
2 Barcelona | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
3 Independiente Valle | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
4 Universitario | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 LDU Quito | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
2 Central Córdoba SdE | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
3 Flamengo | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 Deportivo Táchira | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Libertad | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 São Paulo | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
3 Alianza Lima | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Talleres de Córdoba | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Atlético Bucaramanga | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
|
2 Racing Club | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
|
3 Colo Colo | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
|
4 Fortaleza | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Internacional | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
|
2 Bahia | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
3 Atlético Nacional | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
4 Nacional | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Palmeiras | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Bolívar | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
|
3 Cerro Porteño | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
4 Sporting Cristal | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
|
Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Vélez Sarsfield | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 Peñarol | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 San Antonio Bulo Bulo | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
4 Olimpia | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
Key
- Position 1 - 2 : 8th Finals
- Position 3 : CONMEBOL Sudamericana
Season so far
CONMEBOL Libertadores
Skip to form guideKey, Carabobo v U. de Chile
League position, Carabobo 4th, Universidad de Chile 1stTotal points, Carabobo 0, Universidad de Chile 6
Form guide
All competitions
Skip back to season so farCarabobo draw
v Deportivo La Guaira
0
0
Primera División
Universidad de Chile won
v La Serena
3
1
Primera División
Carabobo won
v Anzoátegui FC
1
0
Primera División
Universidad de Chile won
v Estudiantes
1
2
CONMEBOL Libertadores
Carabobo lose
v Botafogo
2
0
CONMEBOL Libertadores
Universidad de Chile won
v Magallanes
1
3
Copa Chile
Carabobo won
v Caracas
0
1
Primera División
Universidad de Chile won
v Botafogo
1
0
CONMEBOL Libertadores
Carabobo lose
v Estudiantes
0
2
CONMEBOL Libertadores
Universidad de Chile lose
v Everton
2
0
Primera División