Liga MX Scores & Fixtures
Thursday 2nd November
Liga MX Table
On Thursday 2nd November
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 América | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Atlético San Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Juárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Mazatlán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Necaxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Pumas UNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
16 Tigres UANL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
17 Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
18 Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 América | 15 | 11 | 3 | 1 | 34 | 14 | 20 | 36 |
|
2 Tigres UANL | 15 | 8 | 4 | 3 | 30 | 16 | 14 | 28 |
|
3 Monterrey | 14 | 8 | 2 | 4 | 22 | 15 | 7 | 26 |
|
4 Guadalajara | 15 | 7 | 3 | 5 | 21 | 21 | 0 | 24 |
|
5 Tijuana | 15 | 7 | 2 | 6 | 22 | 17 | 5 | 23 |
|
6 Atlético San Luis | 15 | 7 | 1 | 7 | 29 | 22 | 7 | 22 |
|
7 Pumas UNAM | 15 | 6 | 4 | 5 | 23 | 18 | 5 | 22 |
|
8 Toluca | 15 | 5 | 6 | 4 | 22 | 15 | 7 | 21 |
|
9 León | 15 | 5 | 5 | 5 | 17 | 16 | 1 | 20 |
|
10 Mazatlán | 15 | 5 | 4 | 6 | 24 | 23 | 1 | 19 |
|
11 Pachuca | 15 | 4 | 7 | 4 | 13 | 23 | -10 | 19 |
|
12 Juárez | 15 | 5 | 3 | 7 | 23 | 29 | -6 | 18 |
|
13 Santos Laguna | 14 | 5 | 2 | 7 | 26 | 30 | -4 | 17 |
|
14 Cruz Azul | 15 | 5 | 2 | 8 | 20 | 26 | -6 | 17 |
|
15 Puebla | 15 | 4 | 4 | 7 | 14 | 21 | -7 | 16 |
|
16 Atlas | 15 | 4 | 4 | 7 | 14 | 21 | -7 | 16 |
|
17 Querétaro | 15 | 4 | 3 | 8 | 15 | 29 | -14 | 15 |
|
18 Necaxa | 15 | 2 | 5 | 8 | 14 | 27 | -13 | 11 |
|
Key
- Position 1 - 4 : Final Series
- Position 5 - 12 : Final Series Play-offs