Liga MX Table
On Sunday 16th March
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Club América | 12 | 8 | 3 | 1 | 26 | 8 | 18 | 27 |
|
2 León | 12 | 8 | 2 | 2 | 20 | 14 | 6 | 26 |
|
3 Tigres UANL | 12 | 8 | 1 | 3 | 20 | 9 | 11 | 25 |
|
4 Toluca | 12 | 7 | 3 | 2 | 30 | 15 | 15 | 24 |
|
5 Cruz Azul | 12 | 6 | 4 | 2 | 18 | 11 | 7 | 22 |
|
6 Necaxa | 12 | 7 | 0 | 5 | 26 | 21 | 5 | 21 |
|
7 Pachuca | 11 | 5 | 3 | 3 | 16 | 14 | 2 | 18 |
|
8 Juárez | 12 | 5 | 3 | 4 | 11 | 16 | -5 | 18 |
|
9 Monterrey | 11 | 4 | 4 | 3 | 21 | 17 | 4 | 16 |
|
10 Guadalajara | 12 | 4 | 4 | 4 | 14 | 15 | -1 | 16 |
|
11 Pumas UNAM | 11 | 4 | 2 | 5 | 15 | 17 | -2 | 14 |
|
12 Mazatlán | 12 | 3 | 4 | 5 | 11 | 14 | -3 | 13 |
|
13 Atlas | 12 | 3 | 4 | 5 | 17 | 23 | -6 | 13 |
|
14 Querétaro | 12 | 4 | 1 | 7 | 11 | 18 | -7 | 13 |
|
15 Atlético San Luis | 12 | 3 | 0 | 9 | 12 | 26 | -14 | 9 |
|
16 Puebla | 12 | 2 | 2 | 8 | 12 | 20 | -8 | 8 |
|
17 Tijuana | 11 | 2 | 1 | 8 | 17 | 27 | -10 | 7 |
|
18 Santos Laguna | 12 | 2 | 1 | 9 | 11 | 23 | -12 | 7 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cruz Azul | 17 | 13 | 3 | 1 | 39 | 12 | 27 | 42 |
|
2 Toluca | 17 | 10 | 5 | 2 | 38 | 16 | 22 | 35 |
|
3 Tigres UANL | 17 | 10 | 4 | 3 | 25 | 15 | 10 | 34 |
|
4 Pumas UNAM | 17 | 9 | 4 | 4 | 21 | 13 | 8 | 31 |
|
5 Monterrey | 17 | 9 | 4 | 4 | 26 | 19 | 7 | 31 |
|
6 Atlético San Luis | 17 | 9 | 3 | 5 | 27 | 19 | 8 | 30 |
|
7 Tijuana | 17 | 8 | 5 | 4 | 24 | 25 | -1 | 29 |
|
8 Club América | 17 | 8 | 3 | 6 | 27 | 21 | 6 | 27 |
|
9 Guadalajara | 17 | 7 | 4 | 6 | 24 | 15 | 9 | 25 |
|
10 Atlas | 17 | 5 | 7 | 5 | 17 | 23 | -6 | 22 |
|
11 León | 17 | 3 | 9 | 5 | 21 | 23 | -2 | 18 |
|
12 Juárez | 17 | 5 | 2 | 10 | 22 | 36 | -14 | 17 |
|
13 Necaxa | 17 | 3 | 6 | 8 | 20 | 26 | -6 | 15 |
|
14 Mazatlán | 17 | 2 | 8 | 7 | 10 | 19 | -9 | 14 |
|
15 Puebla | 17 | 4 | 2 | 11 | 17 | 31 | -14 | 14 |
|
16 Pachuca | 17 | 3 | 4 | 10 | 20 | 29 | -9 | 13 |
|
17 Querétaro | 17 | 3 | 3 | 11 | 13 | 31 | -18 | 12 |
|
18 Santos Laguna | 17 | 2 | 4 | 11 | 12 | 30 | -18 | 10 |
|
Key
- Position 1 - 6 : Final Series
- Position 7 - 10 : Final Series Play-offs