Postat 68 minutes
Delay in match because of an injury Benjamin Luissint (Queen of the South).
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 3 | 2 | 1 | 6 | 4 | 2 | 11 |
| |
6 | 5 | 0 | 1 | 10 | 2 | 8 | 10 |
| |
6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
| |
6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
| |
5 | 3 | 0 | 2 | 4 | 3 | 1 | 9 |
| |
6 | 2 | 2 | 2 | 9 | 6 | 3 | 8 |
| |
6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
| |
6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
| |
5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
| |
6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
|
Manager: Dick Campbell
Formation: 4 - 3 - 1 - 2
Manager: Peter Murphy
Formation: 4 - 2 - 3 - 1
Manager: Dick Campbell
Formation: 4 - 3 - 1 - 2
Manager: Peter Murphy
Formation: 4 - 2 - 3 - 1
Scottish League One
All competitions
All competitions
All competitions