EFL Trophy Scores & Fixtures
Tuesday 31st October
EFL Trophy Table
On Tuesday 31st October
Skip to table key
Match Participants:
Northern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 | Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 | Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Northern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 | Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 | Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
| |
4 | Manchester United U21 | 3 | 0 | 1 | 2 | 5 | 13 | -8 | 2 |
|
Northern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
3 | Manchester City U21 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 2 |
|
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Northern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 | Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
4 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 | Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
2 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 | Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
- Peterborough United, Position 1, Points 6
Southern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | Tottenham Hotspur U21 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
3 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Southern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 | Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 | Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
3 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
|
2 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 - 2 : 16th Finals
Team Lineups
home team, Peterborough United
Manager: Darren Ferguson
Formation: 3 - 4 - 3
Pitch Formation
25, Talley, Goalkeeper
20, Fernandez, Defender
2, Katongo, Defender
6, Crichlow, Defender
16, Ajiboye, Midfielder
3, Burrows, Midfielder
8, De Havilland, Midfielder
15, Sturge, Midfielder
17, Jones, Striker
14, Randall, Striker
18, Mothersille, Striker
Starting lineup
- Number 25, F. Talley
- Number 6, R. Crichlow-Noble
- Number 2, J. Katongo
- Number 20, E. Fernandez
- Number 15, Z. Sturge
- Number 8, R. De Havilland
- Number 3, H. Burrows , Captain, substituted for J. Dornelly at 74 minutes
- Number 16, D. Ajiboye , substituted for K. Poku at 46 minutes
- Number 18, M. Mothersille , substituted for E. Mason-Clark at 73 minutes
- Number 14, J. Randall , substituted for D. O'Brien-Brady at 83 minutes
- Number 17, R. Jones
Substitutes
home team, Peterborough United
- Number 11, K. Poku
- Number 1, N. Bilokapić
- Number 23, K. Corbett
- Number 36, J. Dornelly
- Number 10, E. Mason-Clark
- Number 35, D. O'Brien-Brady
- Number 43, W. Van Lier
away team, Tottenham Hotspur U21
Manager: Wayne Burnett
Formation: 4 - 2 - 3 - 1
Pitch Formation
54, Keeley, Goalkeeper
53, Lyons-Foster, Defender
35, Phillips, Defender
65, Dorrington, Defender
56, Sayers, Defender
55, Abbott, Defensive Midfielder
43, John, Defensive Midfielder
52, Soonsup-Bell, Attacking Midfielder
63, Donley, Attacking Midfielder
58, Santiago, Attacking Midfielder
36, Véliz, Striker
Starting lineup
- Number 54, J. Keeley
- Number 56, C. Sayers
- Number 65, A. Dorrington
- Number 35, A. Phillips
- Number 53, B. Lyons-Foster , Captain, substituted for D. Cassanova at 88 minutes
- Number 43, N. John , substituted for R. Kyerematen at 78 minutes
- Number 55, G. Abbott , substituted for T. Ashcroft at 89 minutes
- Number 58, Yago Santiago
- Number 63, J. Donley
- Number 52, J. Soonsup-Bell , substituted for W. Lankshear at 68 minutes
- Number 36, A. Véliz
away team, Tottenham Hotspur U21
- Number 60, T. Ashcroft
- Number 68, D. Cassanova
- Number 46, L. Gunter
- Number 66, R. Kyerematen
- Number 62, W. Lankshear
- Number 67, M. McKnight
- Number 57, M. Robson
home team, Peterborough United
Manager: Darren Ferguson
Formation: 3 - 4 - 3
Pitch Formation
25, Talley, Goalkeeper
20, Fernandez, Defender
2, Katongo, Defender
6, Crichlow, Defender
16, Ajiboye, Midfielder
3, Burrows, Midfielder
8, De Havilland, Midfielder
15, Sturge, Midfielder
17, Jones, Striker
14, Randall, Striker
18, Mothersille, Striker
Starting lineup
- Number 25, F. Talley
- Number 6, R. Crichlow-Noble
- Number 2, J. Katongo
- Number 20, E. Fernandez
- Number 15, Z. Sturge
- Number 8, R. De Havilland
- Number 3, H. Burrows , Captain, substituted for J. Dornelly at 74 minutes
- Number 16, D. Ajiboye , substituted for K. Poku at 46 minutes
- Number 18, M. Mothersille , substituted for E. Mason-Clark at 73 minutes
- Number 14, J. Randall , substituted for D. O'Brien-Brady at 83 minutes
- Number 17, R. Jones
Substitutes
- Number 11, K. Poku
- Number 1, N. Bilokapić
- Number 23, K. Corbett
- Number 36, J. Dornelly
- Number 10, E. Mason-Clark
- Number 35, D. O'Brien-Brady
- Number 43, W. Van Lier
away team, Tottenham Hotspur U21
Manager: Wayne Burnett
Formation: 4 - 2 - 3 - 1
Pitch Formation
54, Keeley, Goalkeeper
53, Lyons-Foster, Defender
35, Phillips, Defender
65, Dorrington, Defender
56, Sayers, Defender
55, Abbott, Defensive Midfielder
43, John, Defensive Midfielder
52, Soonsup-Bell, Attacking Midfielder
63, Donley, Attacking Midfielder
58, Santiago, Attacking Midfielder
36, Véliz, Striker
Starting lineup
- Number 54, J. Keeley
- Number 56, C. Sayers
- Number 65, A. Dorrington
- Number 35, A. Phillips
- Number 53, B. Lyons-Foster , Captain, substituted for D. Cassanova at 88 minutes
- Number 43, N. John , substituted for R. Kyerematen at 78 minutes
- Number 55, G. Abbott , substituted for T. Ashcroft at 89 minutes
- Number 58, Yago Santiago
- Number 63, J. Donley
- Number 52, J. Soonsup-Bell , substituted for W. Lankshear at 68 minutes
- Number 36, A. Véliz
Substitutes
- Number 60, T. Ashcroft
- Number 68, D. Cassanova
- Number 46, L. Gunter
- Number 66, R. Kyerematen
- Number 62, W. Lankshear
- Number 67, M. McKnight
- Number 57, M. Robson
- Referee:
- Carl Brook
- Assistant Referee 1:
- Gareth Viccars
- Assistant Referee 2:
- Stuart Kane
- Fourth Official:
- Alan Clayton
Match Officials
Season so far
EFL Trophy
Key, Peterborough v Tottenham
Goals scored
Peterborough United 8Tottenham Hotspur U21 4Goals conceded
Peterborough United 2Tottenham Hotspur U21 7Shots
Peterborough United 29Tottenham Hotspur U21 22Shots on target
Peterborough United 19Tottenham Hotspur U21 16Shots off target
Peterborough United 10Tottenham Hotspur U21 6Blocked shots
Peterborough United 11Tottenham Hotspur U21 8Passing accuracy %
Peterborough United 85.8Tottenham Hotspur U21 84.41Form guide
All competitions
Peterborough United won
v Blackpool
2
4
League One
Tottenham Hotspur U21 won
v Sunderland U21
2
4
Premier League 2
Peterborough United won
v Port Vale
0
1
League One
Tottenham Hotspur U21 won
v Bristol City U21
1
2
Premier League Cup
Peterborough United draw
v Wycombe Wanderers
2
2
League One
Tottenham Hotspur U21 won
v Chelsea U21
4
2
Premier League 2
Peterborough United won
v Lincoln City
2
0
League One
Tottenham Hotspur U21 won
v Stoke City U21
0
2
Premier League 2
Peterborough United draw
v Carlisle United
1
1
League One
Tottenham Hotspur U21 won
v Colchester United
0
5
EFL Trophy
Previous meetings
All competitions
Peterborough United and Tottenham Hotspur U21Peterborough United Won 1Tottenham Hotspur U21 Won 0Draw 0
Played
1
Previous scores
All competitions
EFL Trophy
Peterborough United 3 , Tottenham Hotspur U21 0 on the 20th of September 2022
Peterborough United
Tottenham Hotspur U21
20th of September 2022