Liga MX Table
On Saturday 24th August
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 América | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Atlético San Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Juárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Mazatlán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Necaxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Pumas UNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
16 Tigres UANL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
17 Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
18 Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cruz Azul | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 |
|
2 Monterrey | 6 | 4 | 1 | 1 | 8 | 8 | 0 | 13 |
|
3 Tijuana | 6 | 3 | 2 | 1 | 12 | 10 | 2 | 11 |
|
4 Pumas UNAM | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
|
5 Tigres UANL | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
|
6 Toluca | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
|
7 Atlético San Luis | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
|
8 Atlas | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
9 Guadalajara | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
|
10 Necaxa | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 7 |
|
11 América | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
|
12 Mazatlán | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
|
13 Puebla | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
|
14 Pachuca | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
|
15 León | 4 | 0 | 3 | 1 | 4 | 7 | -3 | 3 |
|
16 Juárez | 5 | 0 | 1 | 4 | 6 | 10 | -4 | 1 |
|
17 Santos Laguna | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
|
18 Querétaro | 6 | 0 | 0 | 6 | 3 | 15 | -12 | 0 |
|
Key
- Position 1 - 6 : Final Series
- Position 7 - 10 : Final Series Play-offs