League Cup Table
Skip to table key
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 10 | 1 | 9 | 8 |
| |
3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| |
3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| |
3 | 1 | 0 | 2 | 7 | 5 | 2 | 3 |
| |
4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
|
Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| |
3 | 2 | 1 | 0 | 10 | 1 | 9 | 7 |
| |
3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
| |
3 | 0 | 2 | 1 | 1 | 3 | -2 | 3 |
| |
4 | 0 | 1 | 3 | 1 | 16 | -15 | 2 |
|
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
| |
3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
| |
3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| |
4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
|
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
| |
3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| |
3 | 1 | 1 | 1 | 6 | 4 | 2 | 5 |
| |
3 | 0 | 1 | 2 | 2 | 6 | -4 | 2 |
| |
4 | 0 | 1 | 3 | 4 | 21 | -17 | 1 |
|
Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 16 | 1 | 15 | 12 |
| |
3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| |
3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| |
3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
| |
3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
|
Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| |
3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| |
4 | 2 | 0 | 2 | 11 | 12 | -1 | 6 |
| |
3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
| |
3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
|
Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 8 | 3 | 5 | 11 |
| |
3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| |
3 | 1 | 2 | 0 | 6 | 5 | 1 | 6 |
| |
3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| |
3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
|
Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| |
3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| |
3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| |
3 | 1 | 1 | 1 | 4 | 1 | 3 | 5 |
| |
5 Brora Rangers | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals