League Cup Table
Skip to table key
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 |
| |
2 | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 |
| |
3 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
| |
4 | East Kilbride | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 2 |
|
5 | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 |
|
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 11 | 2 | 9 | 9 |
| |
2 | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| |
3 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| |
4 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| |
5 | Buckie Thistle | 4 | 0 | 0 | 4 | 5 | 17 | -12 | 0 |
|
Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 14 | 2 | 12 | 9 |
| |
2 | 4 | 3 | 0 | 1 | 16 | 5 | 11 | 9 |
| |
3 | 4 | 2 | 0 | 2 | 5 | 11 | -6 | 6 |
| |
4 | 4 | 1 | 1 | 2 | 2 | 8 | -6 | 4 |
| |
5 | 4 | 0 | 1 | 3 | 3 | 14 | -11 | 2 |
|
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 12 |
| |
2 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| |
3 | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 5 |
| |
4 | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
| |
5 | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 2 |
|
Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| |
2 | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
| |
3 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
| |
4 | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
| |
5 | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
|
Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
| |
2 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 8 |
| |
3 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| |
4 | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
| |
5 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
|
Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 9 |
| |
2 | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 8 |
| |
3 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| |
4 | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
| |
5 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
|
Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
| |
2 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 8 |
| |
3 | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 |
| |
4 | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 4 |
| |
5 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals