Dundalk 20th October 2023
Book Online At DundalkStadium.com Maiden
- Status:
- Result
- Going:
- Standard
- Distance:
- 6 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey | 
|---|---|---|---|---|---|---|---|
| Finished position 1, cloth 3 | Bold Optimist | 12/1 | 3 | 9 stone, 8 pounds | Not applicable | M McCullagh | O McSweeney | 
| Finished position 2, cloth 4 | Cross Border | 15/8 Favourite | 3 | 9 stone, 8 pounds | Neck | E Lynam | B M Coen | 
| Finished position 3, cloth 11 | Rattletheonionbag | 16/5 | 3 | 9 stone, 3 pounds | 4 lengths | W P Browne | J A Heffernan | 
| Finished position 4, cloth 8 | If But Maybe | 12/1 | 3 | 9 stone, 3 pounds | Head | A Oliver | W J Lee | 
| Finished position 5, cloth 1 | Ballysax Lil' Mick | 12/1 | 5 | 9 stone, 9 pounds | 1/2 length | K Brown | D M Simmonson | 
| Finished position 6, cloth 5 | Gerrit's Gem | 10/3 | 3 | 9 stone, 8 pounds | Neck | K P Cotter | R P Whelan | 
| Finished position 7, cloth 13 | Wayside Lady | 28/1 | 3 | 9 stone, 3 pounds | Neck | C W J Farrell | R P Cleary | 
| Finished position 8, cloth 6 | Haalim | 100/1 | 3 | 9 stone, 8 pounds | 1 3/4 length | A McCann | G M Ryan | 
| Finished position 9, cloth 2 | Maponus | 33/1 | 4 | 9 stone, 9 pounds | 2 lengths | Eoghan O'Neill | C D Hayes | 
| Finished position 10, cloth 12 | Vikki Wall | 66/1 | 3 | 9 stone, 3 pounds | 2 1/2 lengths | Ian Donoghue | G F Carroll | 
| Finished position 11, cloth 10 | Perfect Mirage | 100/1 | 3 | 9 stone, 3 pounds | 7 1/2 lengths | Eoghan O'Neill | L F Roche | 
| Finished position 12, cloth 9 | Needsomeluck | 200/1 | 3 | 9 stone, 3 pounds | 7 1/2 lengths | H Rogers | Siobhan Rutledge | 
| Withdrawn | Apple A Dey | Not applicable | 3 | 9 stone, 3 pounds | Not applicable | H De Bromhead | C T Keane | 
Betting Breakdown
- Tote Win
- €12.40
- Tote Places
- €2.90, €1.10, €1.50
- Exacta
- €20.40
- Trifecta
- €53.50
- Placepot
- €184.70 Pool: €26779.20 - 101.54 winning units
All times are UK and subject to change. BBC is not responsible for any changes.