Fakenham 1st November 2023
Colkirk Handicap Hurdle
- Status:
- Cancelled
- Going:
- Good to Soft
- Distance:
- 2 miles, 3 yards
- Runners:
- 9
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 6, 4, 6, 4, dash, U, 4 | American Gerry | Not applicable | 7 | 12 stone, 0 pounds | H Morrison | David Bass |
2 | 4, 5, 2, 2, dash, P, 3 | Polyphonic | Not applicable | 4 | 12 stone, 0 pounds | James Owen | S Bowen |
3 | 2, 0, 1, 2, P, dash, 5 | Sergeant Wilson | Not applicable | 5 | 12 stone, 0 pounds | N A Twiston-Davies | D A Jacob |
4 | 3, 2, 2, 8, 2, dash | Pretending | Not applicable | 4 | 11 stone, 7 pounds | L Wadham | Bryony Frost |
5 | P, P, F, P, 3, /, 1, dash | Jubilee Gold | Not applicable | 7 | 11 stone, 5 pounds | Dr R D P Newland | Charlie Hammond |
6 | 5, dash, 3, 2, 1, 5, 6 | State Of Bliss | Not applicable | 5 | 11 stone, 4 pounds | N B King | Jack Quinlan |
7 | 3, 5, 4, 3, dash | Sanitiser | Not applicable | 4 | 10 stone, 12 pounds | G L Moore | J E Moore |
8 | 4, 4, 5, / | Trusty Scout | Not applicable | 5 | 10 stone, 10 pounds | D Shaw | Jamie Hamilton |
9 | 3, 1, 6, 3, 5, dash, 7 | Seaborough | Not applicable | 8 | 10 stone, 8 pounds | D Shaw | James Davies |
All times are UK and subject to change. BBC is not responsible for any changes.