Kelso 11th November 2023
Graeme Todd Memorial Handicap Hurdle (Div 2)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles, 4 furlongs, 189 yards
- Runners:
- 11
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Secret Secret | 5/2 Favourite | 7 | 10 stone, 12 pounds | Not applicable | James Moffatt | Charlotte Jones |
Finished position 2, cloth 8 | September Daisy | 14/1 | 8 | 10 stone, 11 pounds | 14 lengths | N W Alexander | Bruce Lynn |
Finished position 3, cloth 9 | Allibaba | 5/2 Favourite | 5 | 10 stone, 11 pounds | 1 1/4 length | P A Kirby | Joe Williamson |
Finished position 4, cloth 12 | Ashjan | 33/1 | 10 | 10 stone, 4 pounds | 1 1/4 length | Miss S E Forster | Dylan Johnston |
Finished position 5, cloth 4 | Joker Du Chenet | 8/1 | 4 | 11 stone, 6 pounds | 11 lengths | S R B Crawford | D A Jacob |
Finished position 6, cloth 5 | Bella Bluesky | 8/1 | 7 | 11 stone, 3 pounds | 8 lengths | Ewan Whillans | Craig Nichol |
Finished position 7, cloth 11 | Getaway Gerry | 40/1 | 9 | 10 stone, 6 pounds | 7 1/2 lengths | K Scott | Emma Smith-Chaston |
Finished position 8, cloth 3 | Lincoln Burrows | 14/1 | 6 | 11 stone, 9 pounds | 7 lengths | Micky Hammond | B S Hughes |
Finished position 9, cloth 6 | Bollin Matilda | 22/1 | 5 | 11 stone, 1 pound | 11 lengths | D W Whillans | Danny McMenamin |
Finished position 10, cloth 10 | Konik King | 10/1 | 7 | 10 stone, 9 pounds | 1 length | S Corbett | Edward Austin |
Non-runner | Headscarf Lil | Not applicable | 9 | 12 stone, 0 pounds | Not applicable | N G Richards | Callum Bewley |
Fell | So They Say | 10/1 | 7 | 11 stone, 10 pounds | Not applicable | Miss Lucinda V Russell | D R Fox |
Betting Breakdown
- Tote Win
- £3.50
- Tote Places
- £1.40, £3.80, £1.50
- Exacta
- £33.90
- Swinger
- £6.50, £2.80, £8.90
- Trifecta
- £66.50
- Placepot
- £21.10 Pool: £52642.58 - 1816.90 winning units
- Quadpot
- £11.10 Pool: £6602.00 - 438.81 winning units
All times are UK and subject to change. BBC is not responsible for any changes.