Huntingdon 25th November 2023
Download The Rhino.Bet App 'Junior' Open Maiden NH Flat Race (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 5 furlongs, 148 yards
- Runners:
- 11
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Dirty Den | 6/1 | 3 | 11 stone, 0 pounds | Not applicable | N A Twiston-Davies | James Turner |
Finished position 2, cloth 4 | Dodger Long | 7/2 | 3 | 11 stone, 0 pounds | 4 1/2 lengths | Syd Hosie | James Best |
Finished position 3, cloth 7 | Reteti | 17/2 | 3 | 11 stone, 0 pounds | 1/2 length | Miss S West | M Goldstein |
Finished position 4, cloth 2 | Composite | 6/4 Favourite | 3 | 11 stone, 0 pounds | Neck | G Boughey | Nick Scholfield |
Finished position 5, cloth 5 | Knomorediamonds | 10/1 | 3 | 11 stone, 0 pounds | 7 1/2 lengths | Miss Lucinda V Russell | Alan Doyle |
Finished position 6, cloth 6 | Macari | 16/1 | 3 | 11 stone, 0 pounds | 3 1/4 lengths | Miss S West | Fergus Gillard |
Finished position 7, cloth 11 | Kilberry | 9/1 | 3 | 10 stone, 7 pounds | 10 lengths | R Bandey | Harry Bannister |
Finished position 8, cloth 12 | Speckled Red | 100/1 | 3 | 10 stone, 7 pounds | 15 lengths | P J McBride | Alice Stevens |
Finished position 9, cloth 1 | Amenadiel | 100/1 | 3 | 11 stone, 0 pounds | 1 1/2 length | D Shaw | James Davies |
Finished position 10, cloth 10 | Alduni's Girl | 125/1 | 3 | 10 stone, 7 pounds | 8 lengths | Deborah Cole | Chris Ward |
Finished position 11, cloth 8 | Spun Silver | 20/1 | 3 | 11 stone, 0 pounds | 7 lengths | S Kirk | Ben Ffrench-Davis |
Non-runner | Youm Dejraan | Not applicable | 3 | 11 stone, 0 pounds | Not applicable | A Irvine | Phillip Armson |
Betting Breakdown
- Tote Win
- £7.00
- Tote Places
- £1.80, £1.60, £2.30
- Exacta
- £26.00
- Swinger
- £4.20, £7.50, £6.00
- Trifecta
- £177.60
- Placepot
- £20.60 Pool: £54499.60 - 1925.34 winning units
- Quadpot
- £10.40 Pool: £5000.43 - 354.64 winning units
All times are UK and subject to change. BBC is not responsible for any changes.