Newcastle 23rd December 2023
bet365 Novices' Hurdle (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 190 yards
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | The Kalooki Kid | 10/11 Favourite | 5 | 11 stone, 9 pounds | Not applicable | N G Richards | Danny McMenamin |
Finished position 2, cloth 13 | St John's Road | 33/1 | 4 | 10 stone, 9 pounds | 7 lengths | Miss Lucinda V Russell | Mr Jack Power |
Finished position 3, cloth 8 | Muzaffar | 8/1 | 4 | 11 stone, 2 pounds | 2 3/4 lengths | A Keatley | Henry Brooke |
Finished position 4, cloth 9 | Paddy O'mahler | 5/2 | 5 | 11 stone, 2 pounds | 4 lengths | Mrs S J Smith | Tom Midgley |
Finished position 5, cloth 5 | Lemoine | 22/1 | 4 | 11 stone, 2 pounds | 2 1/4 lengths | J Ewart | R T Dunne |
Finished position 6, cloth 7 | Mr Mahler | 100/1 | 5 | 11 stone, 2 pounds | 1 1/2 length | Mrs S J Smith | Callum Bewley |
Finished position 7, cloth 3 | Jeteye | 66/1 | 6 | 11 stone, 2 pounds | 1/2 length | S England | Jonathan England |
Finished position 8, cloth 4 | Kingston Rock | 200/1 | 5 | 11 stone, 2 pounds | 8 1/2 lengths | S Corbett | Edward Austin |
Finished position 9, cloth 12 | Trailblazer | 150/1 | 4 | 11 stone, 2 pounds | 2 1/4 lengths | A Nicol | Jamie Hamilton |
Finished position 10, cloth 2 | Deep Strato | 20/1 | 5 | 11 stone, 2 pounds | 8 lengths | D McCain Jnr | B S Hughes |
Finished position 11, cloth 10 | Raffles Wonder | 11/2 | 6 | 11 stone, 2 pounds | 7 1/2 lengths | R Menzies | Nathan Moscrop |
Non-runner | Lord De Vinci | Not applicable | 5 | 11 stone, 2 pounds | Not applicable | D Bourke | Craig Nichol |
Pulled up | Run At Dawn | 300/1 | 4 | 11 stone, 2 pounds | Not applicable | A Nicol | David Noonan |
Betting Breakdown
- Tote Win
- £1.91
- Tote Places
- £1.10, £4.90, £2.20
- Exacta
- £27.40
- Swinger
- £2.50, £6.80, £23.30
- Trifecta
- £319.50
All times are UK and subject to change. BBC is not responsible for any changes.