Leopardstown 26th December 2023
TRI Equestrian Maiden Hurdle
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles
- Runners:
- 28
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 19 | No Flies On Him | 3/1 | 4 | 11 stone, 7 pounds | Not applicable | E J O'Grady | M P Walsh |
Finished position 2, cloth 8 | D B Cooper | 9/2 | 4 | 11 stone, 7 pounds | 1 3/4 length | G Elliott | J W Kennedy |
Finished position 3, cloth 4 | Ascending | 6/4 Favourite | 4 | 11 stone, 7 pounds | Neck | H De Bromhead | Rachael Blackmore |
Finished position 4, cloth 15 | Kings Hill | 50/1 | 4 | 11 stone, 7 pounds | 1 1/4 length | P J Gilligan | J G Gilligan |
Finished position 5, cloth 28 | Sansrisk | 18/1 | 4 | 11 stone, 0 pounds | Head | J P Dempsey | J P O'Sullivan |
Finished position 6, cloth 14 | I Am Lorenzo | 18/1 | 4 | 11 stone, 7 pounds | 1 1/4 length | G P Cromwell | K M Donoghue |
Finished position 7, cloth 2 | Ankud | 50/1 | 4 | 11 stone, 7 pounds | 5 1/2 lengths | G Elliott | D J Gilligan |
Finished position 8, cloth 16 | Lieber Nicc | 33/1 | 4 | 11 stone, 7 pounds | Nose | H De Bromhead | A P Heskin |
Finished position 9, cloth 6 | Avalo | 100/1 | 4 | 11 stone, 7 pounds | 3/4 length | Peter Fahey | E A Fitzgerald |
Finished position 10, cloth 18 | Master Otis | 66/1 | 4 | 11 stone, 7 pounds | 2 3/4 lengths | T Mullins | D E Mullins |
Finished position 11, cloth 3 | Anotherway | 13/2 | 4 | 11 stone, 7 pounds | 3 1/4 lengths | W P Mullins | D A Jacob |
Finished position 12, cloth 26 | Jolie Jewel | 200/1 | 4 | 11 stone, 0 pounds | Nose | B McMahon | R Deegan |
Finished position 13, cloth 17 | Lord Vader | 40/1 | 4 | 11 stone, 7 pounds | 3 1/4 lengths | E Mullins | Conor Clarke |
Finished position 14, cloth 7 | Breakintheclouds | 200/1 | 4 | 11 stone, 7 pounds | 8 1/2 lengths | P Downey | A Balfe |
Finished position 15, cloth 20 | Ragmans Corner | 200/1 | 4 | 11 stone, 7 pounds | 3 1/2 lengths | G Keane | S Fitzgerald |
Finished position 16, cloth 27 | Missy Mu | 200/1 | 4 | 11 stone, 0 pounds | 8 lengths | S Crawley | C D Smithers |
Finished position 17, cloth 5 | Aurea Fortuna | 150/1 | 4 | 11 stone, 7 pounds | 3 1/2 lengths | A J Martin | P J Carberry |
Finished position 18, cloth 22 | Chatterbox | 125/1 | 4 | 11 stone, 0 pounds | 1 length | J J Murphy | M J M O'Sullivan |
Finished position 19, cloth 23 | Del Girl | 125/1 | 4 | 11 stone, 0 pounds | 6 1/2 lengths | S Crawley | L Quinlan |
Finished position 20, cloth 12 | Fascinating Story | 200/1 | 4 | 11 stone, 7 pounds | 1/2 length | A J Martin | S D Torrens |
Finished position 21, cloth 10 | Dream Escape | 100/1 | 4 | 11 stone, 7 pounds | 1 length | T Mullins | J B Foley |
Finished position 22, cloth 11 | Earlofbrackenstown | 200/1 | 4 | 11 stone, 7 pounds | 5 1/2 lengths | G P Cromwell | B Hayes |
Finished position 23, cloth 25 | Hurry Up Flower | 200/1 | 4 | 11 stone, 0 pounds | 5 1/2 lengths | Liz Doyle | C G O'Dwyer |
Finished position 24, cloth 24 | Erne Star | 200/1 | 4 | 11 stone, 0 pounds | 2 3/4 lengths | Francis Casey | B P Kennedy |
Finished position 25, cloth 21 | Supreme Authority | 18/1 | 4 | 11 stone, 7 pounds | 16 lengths | S R B Crawford | J J Slevin |
Finished position 26, cloth 9 | Do The Math | 150/1 | 4 | 11 stone, 7 pounds | 62 lengths | S Crawley | A P Kelly |
Unseated rider | Aggi | 66/1 | 4 | 11 stone, 7 pounds | Not applicable | G P Cromwell | C Stone-Walsh |
Fell | Hawke Eye | 200/1 | 4 | 11 stone, 7 pounds | Not applicable | J C McConnell | B W Harvey |
Non-runner | Tell Us This | Not applicable | 4 | 11 stone, 7 pounds | Not applicable | G P Cromwell | Reserve 1 |
Non-runner | Rebel Cowgirl | Not applicable | 4 | 11 stone, 0 pounds | Not applicable | M A Cahill | Reserve 2 |
Betting Breakdown
- Tote Win
- €4.20
- Tote Places
- €1.60, €1.60, €1.10
- Exacta
- €25.00
- Trifecta
- €20.40
All times are UK and subject to change. BBC is not responsible for any changes.