Wolverhampton 7th January 2024
Build Your Acca With BetUK Handicap (Div 2)
- Status:
- Result
- Going:
- Standard
- Distance:
- 6 furlongs, 20 yards
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Beauzon | 10/1 | 5 | 9 stone, 9 pounds | Not applicable | Ian Williams | Charles Bishop |
Finished position 2, cloth 11 | White Mist | 4/1 | 4 | 9 stone, 4 pounds | 1 length | Mrs I G-Leveque | George Wood |
Finished position 3, cloth 8 | Higher Law | 9/2 | 4 | 9 stone, 6 pounds | Head | K Frost | Lewis Edmunds |
Finished position 4, cloth 2 | Della Mare | 7/2 Favourite | 8 | 9 stone, 9 pounds | 3/4 length | A W Carroll | Hollie Doyle |
Finished position 5, cloth 9 | Miss Calculation | 7/1 | 5 | 9 stone, 6 pounds | 3/4 length | Mrs Stella Barclay | Callum Shepherd |
Finished position 6, cloth 5 | Sisters In The Sky | 5/1 | 5 | 9 stone, 8 pounds | 1/2 length | G Harris | K T O'Neill |
Finished position 7, cloth 4 | Queens Award | 40/1 | 4 | 9 stone, 8 pounds | Short Head | Mrs S Gardner | Callum Hutchinson |
Finished position 8, cloth 7 | Stryder | 28/1 | 4 | 9 stone, 7 pounds | 3/4 length | M J Attwater | R Havlin |
Finished position 9, cloth 10 | Alainn Tu | 33/1 | 4 | 9 stone, 5 pounds | 2 lengths | J S Moore | Taylor Fisher |
Finished position 10, cloth 12 | Tommytwohoots | 11/1 | 6 | 9 stone, 3 pounds | 2 1/4 lengths | S A Harris | Molly Gunn |
Finished position 11, cloth 6 | May Remain | 20/1 | 9 | 9 stone, 8 pounds | 1 3/4 length | I Furtado | Elle-May Croot |
Finished position 12, cloth 3 | Onthebunny | 100/1 | 4 | 9 stone, 9 pounds | 16 lengths | Miss L A Perratt | Jonny Peate |
Betting Breakdown
- Tote Win
- £11.00
- Tote Places
- £3.40, £1.70, £2.00
- Exacta
- £61.70
- Swinger
- £10.60, £10.00, £4.90
- Trifecta
- £307.20
- Placepot
- £99.30 Pool: £150653.54 - 1107.41 winning units
- Quadpot
- £18.40 Pool: £23363.20 - 938.76 winning units
All times are UK and subject to change. BBC is not responsible for any changes.